Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 141 4394 4394 3664 730 0 3402 0 3229 3004 2314 0
1 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED AMBAPUA, BERHAMPUR 1001426 22 673 673 532 141 0 517 0 472 481 393 0
2 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS KARAMDIHI CENTER 1001447 23 722 722 588 134 0 544 0 540 489 369 0
3 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PVT. LTD. , KUCHINDA 1001448 15 466 466 368 98 0 301 0 289 286 205 0
4 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED DHARMASALA ITI 1001788 27 881 881 728 153 0 692 0 652 577 436 0
5 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS LINGIPUR 1001906 35 1120 1120 983 137 0 887 0 880 783 613 0
6 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED PANDRA, BHUBANESWAR 1001908 18 497 497 436 61 0 432 0 388 365 281 0
7 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED Shahi Exports Pvt. Ltd. Jatni 1006299 1 35 35 29 6 0 29 0 8 23 17 0
Total 141 4394 4394 3664 730 0 3402 0 3229 3004 2314 0

2025 © Designed and Developed by NIRDPR HYDERABAD.