Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 147 5108 5108 4912 196 0 4480 0 4032 3819 3175 0
1 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Balasore 1001359 24 829 829 800 29 0 658 0 625 583 519 0
2 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Nocci, Balasore 1001599 20 700 700 676 24 0 652 0 629 558 535 0
3 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Nuapada 1001612 10 350 350 347 3 0 332 0 256 270 158 0
4 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Bonai 1001899 26 898 898 873 25 0 770 0 734 657 535 0
5 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Sundergarh 1001902 40 1400 1400 1328 72 0 1230 0 1069 1091 875 0
6 ODISHA 696 NIAM EDUCATIONAL FOUNDATION Niam Educational Foundation, BBSR 1001920 21 721 721 680 41 0 630 0 514 469 413 0
7 ODISHA 696 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Baragarh 1006295 6 210 210 208 2 0 208 0 205 191 140 0
Total 147 5108 5108 4912 196 0 4480 0 4032 3819 3175 0

2025 © Designed and Developed by NIRDPR HYDERABAD.