Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 103 3358 3358 2655 15 688 2720 0 1680 1261 982 0
1 ODISHA 2413 ASMACS SYSTEMS SOLUTIONS PVT LTD ASMACS ITC Nischintakoili 1001768 13 383 383 322 1 60 318 0 252 125 112 0
2 ODISHA 2413 ASMACS SYSTEMS SOLUTIONS PVT LTD ASMACS HAL KORAPUT 1001769 10 295 295 240 0 55 257 0 99 69 59 0
3 ODISHA 2413 ASMACS SYSTEMS SOLUTIONS PVT LTD ASMACS BRMIIT BHUBANESWAR 1001770 26 861 861 678 0 183 739 0 411 232 197 0
4 ODISHA 2413 ASMACS SYSTEMS SOLUTIONS PVT LTD ASMACS GURUKUL BHUBANESWAR 1001771 10 350 350 350 0 0 349 0 227 113 95 0
5 ODISHA 2413 ASMACS SYSTEMS SOLUTIONS PVT LTD ASMACS NMIET CAMPUS 1001773 8 275 275 275 0 0 269 0 132 86 86 0
6 ODISHA 2413 ASMACS SYSTEMS SOLUTIONS PVT LTD ASMACS CAMPUS-1 1006306 36 1194 1194 790 14 390 788 0 559 636 433 0
Total 103 3358 3358 2655 15 688 2720 0 1680 1261 982 0

2025 © Designed and Developed by NIRDPR HYDERABAD.