Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 42 980 980 980 0 0 0 0 0 0 0 0
1 ODISHA J-17030/09/2013 CAP FOUNDATION RODIRT1040012117003 1001391 2 60 60 60 0 0 0 0 0 0 0 0
2 ODISHA J-17030/09/2013 CAP FOUNDATION RODIRT1040012117001 1001400 22 478 478 478 0 0 0 0 0 0 0 0
3 ODISHA J-17030/09/2013 CAP FOUNDATION Kalinga Bharati Residential College,Cuttack 1001628 5 175 175 175 0 0 0 0 0 0 0 0
4 ODISHA J-17030/09/2013 CAP FOUNDATION RODIRT104001002 1001728 3 11 11 11 0 0 0 0 0 0 0 0
5 ODISHA J-17030/09/2013 CAP FOUNDATION Cap Foundation, BN International College,Tamando,Bhubaneswar. 1001832 10 256 256 256 0 0 0 0 0 0 0 0
Total 42 980 980 980 0 0 0 0 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.