Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 54 1782 1782 1491 131 160 1457 0 1449 813 763 0
1 ODISHA 488 SHIVANI EDUCATION AND CHARITABLE TRUST SECT NABARANGPUR RCD 1001411 4 139 139 55 23 61 82 0 82 6 6 0
2 ODISHA 488 SHIVANI EDUCATION AND CHARITABLE TRUST SECT NABARANGPUR CHOWLTRY 1001730 10 350 350 326 24 0 266 0 266 227 215 0
3 ODISHA 488 SHIVANI EDUCATION AND CHARITABLE TRUST SECT DHENKANAL 1001789 22 730 730 584 48 98 581 0 580 304 289 0
4 ODISHA 488 SHIVANI EDUCATION AND CHARITABLE TRUST SECT KHORDHA 1001791 18 563 563 526 36 1 528 0 521 276 253 0
Total 54 1782 1782 1491 131 160 1457 0 1449 813 763 0

2025 © Designed and Developed by NIRDPR HYDERABAD.