Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 54 1808 1808 1653 101 54 1472 0 1437 466 222 0
1 ODISHA 698 HINDUSTAN LATEX FAMILY PLANNING PROMOTION TRUST KHURDA 1001367 4 136 136 110 26 0 107 0 107 1 1 0
2 ODISHA 698 HINDUSTAN LATEX FAMILY PLANNING PROMOTION TRUST JALESWAR 1001368 9 300 300 255 25 20 97 0 62 127 26 0
3 ODISHA 698 HINDUSTAN LATEX FAMILY PLANNING PROMOTION TRUST HLFPPT,Sonepur 1001606 8 279 279 228 17 34 233 0 233 19 13 0
4 ODISHA 698 HINDUSTAN LATEX FAMILY PLANNING PROMOTION TRUST HLFPPT,Jajpur 1001784 6 186 186 183 3 0 179 0 179 87 63 0
5 ODISHA 698 HINDUSTAN LATEX FAMILY PLANNING PROMOTION TRUST HLFPPT,Phulbani 1001938 4 122 122 118 4 0 113 0 113 55 42 0
6 ODISHA 698 HINDUSTAN LATEX FAMILY PLANNING PROMOTION TRUST HLFPPT,Maheshdihi,Sundargarh 1001940 7 231 231 227 4 0 223 0 223 50 24 0
7 ODISHA 698 HINDUSTAN LATEX FAMILY PLANNING PROMOTION TRUST HLFPPT,Mission road,Sundargarh 1001941 11 379 379 357 22 0 345 0 345 31 13 0
8 ODISHA 698 HINDUSTAN LATEX FAMILY PLANNING PROMOTION TRUST HLFPPT,Balasore 1001944 5 175 175 175 0 0 175 0 175 96 40 0
Total 54 1808 1808 1653 101 54 1472 0 1437 466 222 0

2025 © Designed and Developed by NIRDPR HYDERABAD.