Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 150 5122 5122 4613 366 143 643 0 387 2748 2738 0
1 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Chhatrapur 1001459 20 705 705 705 0 0 300 0 183 431 426 0
2 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Jajpur 1001493 14 464 464 388 76 0 0 0 0 201 201 0
3 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Sambalpur 1001494 18 629 629 524 105 0 0 0 0 404 403 0
4 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Khurda-01 1001497 10 333 333 320 13 0 70 0 35 140 140 0
5 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Ganjam 1001751 15 447 447 440 7 0 60 0 60 300 300 0
6 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Khurda-02 1001752 39 1365 1365 1144 134 87 100 0 46 691 691 0
7 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Jajpur New 1001933 18 619 619 567 26 26 29 0 29 292 292 0
8 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Sambalpur new 1001945 16 560 560 525 5 30 84 0 34 289 285 0
Total 150 5122 5122 4613 366 143 643 0 387 2748 2738 0

2025 © Designed and Developed by NIRDPR HYDERABAD.