Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 116 3787 3787 3785 2 0 3740 0 135 2092 2015 0
1 ODISHA 714 ASMACS SYSTEMS SOLUTIONS PVT LTD ASMACS BRMIIT CAMPUS-2 1001404 28 975 975 974 1 0 958 0 134 536 523 0
2 ODISHA 714 ASMACS SYSTEMS SOLUTIONS PVT LTD ASMACS HAL, KORAPUT 1001433 20 589 589 589 0 0 588 0 0 360 350 0
3 ODISHA 714 ASMACS SYSTEMS SOLUTIONS PVT LTD ASMACS Training Campus-1, NMIET Campus 1001434 20 669 669 669 0 0 669 0 0 378 340 0
4 ODISHA 714 ASMACS SYSTEMS SOLUTIONS PVT LTD ASMACS ITC,NISCHINTAKOILI 1001435 20 575 575 575 0 0 547 0 1 343 335 0
5 ODISHA 714 ASMACS SYSTEMS SOLUTIONS PVT LTD ASMACS GURUKUL CAMPUS 1001450 28 979 979 978 1 0 978 0 0 475 467 0
Total 116 3787 3787 3785 2 0 3740 0 135 2092 2015 0

2025 © Designed and Developed by NIRDPR HYDERABAD.