Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 47 1178 1178 1175 3 0 1111 0 1065 1048 860 0
1 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 SHAHI EXPORTS PRIVATE LIMITED AODICR1051022119003 1001388 9 222 222 222 0 0 161 0 137 153 112 0
2 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 SHAHI EXPORTS PRIVATE LIMITED DHAULI, BHUBANESWAR 1001490 14 377 377 375 2 0 373 0 372 338 267 0
3 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 SHAHI EXPORTS PRIVATE LIMITED KHODASINGH, BERHAMPUR 1001491 2 34 34 34 0 0 34 0 14 34 32 0
4 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 SHAHI EXPORTS PRIVATE LIMITED DHARMASALA, JAJPUR 1001492 2 59 59 59 0 0 59 0 59 59 58 0
5 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 SHAHI EXPORTS PRIVATE LIMITED RAMABAHAL, SUNDERGARH 1001627 10 231 231 231 0 0 230 0 229 213 174 0
6 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 SHAHI EXPORTS PRIVATE LIMITED Dharmasala, Jajpur 1001843 10 255 255 254 1 0 254 0 254 251 217 0
Total 47 1178 1178 1175 3 0 1111 0 1065 1048 860 0

2025 © Designed and Developed by NIRDPR HYDERABAD.