Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 54 1711 1711 1602 54 55 208 0 179 631 615 0
1 ODISHA ORMASSDPIA-MoU/10-I/2015 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT-PHULBANI 1001801 7 230 230 196 34 0 0 0 0 92 91 0
2 ODISHA ORMASSDPIA-MoU/10-I/2015 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT,Ganjam 1001886 23 750 750 734 16 0 208 0 179 255 251 0
3 ODISHA ORMASSDPIA-MoU/10-I/2015 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT, Keonjhar 1001887 15 488 488 459 4 25 0 0 0 204 193 0
4 ODISHA ORMASSDPIA-MoU/10-I/2015 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT, Rayagada 1001888 5 143 143 113 0 30 0 0 0 24 24 0
5 ODISHA ORMASSDPIA-MoU/10-I/2015 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT, SKILL DEVLOPMENT TRAINININ CENTER 1001927 4 100 100 100 0 0 0 0 0 56 56 0
Total 54 1711 1711 1602 54 55 208 0 179 631 615 0

2025 © Designed and Developed by NIRDPR HYDERABAD.