Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 31 949 949 949 0 0 949 0 0 646 642 0
1 ODISHA ORMAS\SD\PIA-MoU/49/2015 ASMACS SYSTEMS SOLUTIONS PVT LTD ARYAN ASMACS,BHUBANESWAR 1001535 8 252 252 252 0 0 252 0 0 177 177 0
2 ODISHA ORMAS\SD\PIA-MoU/49/2015 ASMACS SYSTEMS SOLUTIONS PVT LTD KSE ,ASMACS Kendujhar 1001550 4 127 127 127 0 0 127 0 0 94 93 0
3 ODISHA ORMAS\SD\PIA-MoU/49/2015 ASMACS SYSTEMS SOLUTIONS PVT LTD ASMACS ITC,NISCHINTAKOILI 1001576 12 354 354 354 0 0 354 0 0 237 235 0
4 ODISHA ORMAS\SD\PIA-MoU/49/2015 ASMACS SYSTEMS SOLUTIONS PVT LTD HAL TTS 1001753 7 216 216 216 0 0 216 0 0 138 137 0
Total 31 949 949 949 0 0 949 0 0 646 642 0

2025 © Designed and Developed by NIRDPR HYDERABAD.