Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 51 1464 1464 0 0 1464 0 0 0 0 0 0
1 ODISHA ORMAS\SD\PIA-MoU/10/2014 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT, Keonjhar 1001764 11 284 284 0 0 284 0 0 0 0 0 0
2 ODISHA ORMAS\SD\PIA-MoU/10/2014 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT, Nabarangpur 1001765 6 179 179 0 0 179 0 0 0 0 0 0
3 ODISHA ORMAS\SD\PIA-MoU/10/2014 ORIENT CRAFT FASHION INST OF TECH PVT LTD Ganjam,Ocfit 1001857 12 352 352 0 0 352 0 0 0 0 0 0
4 ODISHA ORMAS\SD\PIA-MoU/10/2014 ORIENT CRAFT FASHION INST OF TECH PVT LTD Ocfit, Malkangiri 1001859 10 296 296 0 0 296 0 0 0 0 0 0
5 ODISHA ORMAS\SD\PIA-MoU/10/2014 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT, Rayagada 1001861 12 353 353 0 0 353 0 0 0 0 0 0
Total 51 1464 1464 0 0 1464 0 0 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.