Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 137 4328 4328 4190 138 0 3343 0 2817 2942 2326 0
1 ODISHA ORMAS\SD\PIA-MoU/48-(I)/2016/1714 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation 1001571 36 1065 1065 1037 28 0 858 0 611 629 541 0
2 ODISHA ORMAS\SD\PIA-MoU/48-(I)/2016/1714 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Bonai 1001572 30 989 989 951 38 0 721 0 610 623 506 0
3 ODISHA ORMAS\SD\PIA-MoU/48-(I)/2016/1714 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Sundergarh 1001904 36 1159 1159 1123 36 0 885 0 815 957 637 0
4 ODISHA ORMAS\SD\PIA-MoU/48-(I)/2016/1714 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Balasore 1001905 35 1115 1115 1079 36 0 879 0 781 733 642 0
Total 137 4328 4328 4190 138 0 3343 0 2817 2942 2326 0

2025 © Designed and Developed by NIRDPR HYDERABAD.