Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 35 803 803 781 0 22 274 0 254 386 252 0
1 ODISHA ORMAS\SD\PIA-MoU/14/2014 SHAHI EXPORTS PRIVATE LIMITED AODICR1051012120001 1001380 2 48 48 48 0 0 0 0 0 10 3 0
2 ODISHA ORMAS\SD\PIA-MoU/14/2014 SHAHI EXPORTS PRIVATE LIMITED AODICR1051012119001 1001636 5 98 98 76 0 22 0 0 0 0 0 0
3 ODISHA ORMAS\SD\PIA-MoU/14/2014 SHAHI EXPORTS PRIVATE LIMITED AODICR1051012119002 1001637 10 250 250 250 0 0 0 0 0 30 8 0
4 ODISHA ORMAS\SD\PIA-MoU/14/2014 SHAHI EXPORTS PRIVATE LIMITED AODICR1051012130001 1001638 9 181 181 181 0 0 103 0 83 149 115 0
5 ODISHA ORMAS\SD\PIA-MoU/14/2014 SHAHI EXPORTS PRIVATE LIMITED Dharmasala, Jajpur 1001842 9 226 226 226 0 0 171 0 171 197 126 0
Total 35 803 803 781 0 22 274 0 254 386 252 0

2025 © Designed and Developed by NIRDPR HYDERABAD.