Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 125 4209 4209 3561 22 626 2220 0 777 2501 2494 0
1 WEST BENGAL PBSSD/PJ/DDUGKY/SO-06/2017/215 INNOVISION LIMITED INNOVISION LIMITED 1001041 35 1203 1203 1029 3 171 794 0 319 806 804 0
2 WEST BENGAL PBSSD/PJ/DDUGKY/SO-06/2017/215 INNOVISION LIMITED Cooch Behar 1001043 20 661 661 659 2 0 202 0 0 370 370 0
3 WEST BENGAL PBSSD/PJ/DDUGKY/SO-06/2017/215 INNOVISION LIMITED INNOVISION LIMITED 1001044 35 1162 1162 900 7 255 442 0 199 641 640 0
4 WEST BENGAL PBSSD/PJ/DDUGKY/SO-06/2017/215 INNOVISION LIMITED Innovision Traning Center Jalpaiguri 1001082 35 1183 1183 973 10 200 782 0 259 684 680 0
Total 125 4209 4209 3561 22 626 2220 0 777 2501 2494 0

2025 © Designed and Developed by NIRDPR HYDERABAD.