Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 59 1961 1961 1764 90 107 0 0 0 0 0 0
1 WEST BENGAL PBSSD/PJ/DDUGKY/SO-2/2017/131 ORION EDUTECH PVT LTD ORION EDUTECH - Rajarhat (West Bengal) 1001037 11 377 377 355 22 0 0 0 0 0 0 0
2 WEST BENGAL PBSSD/PJ/DDUGKY/SO-2/2017/131 ORION EDUTECH PVT LTD ORION EDUTECH- DLFWEST BENGAL 1001065 30 1033 1033 865 63 105 0 0 0 0 0 0
3 WEST BENGAL PBSSD/PJ/DDUGKY/SO-2/2017/131 ORION EDUTECH PVT LTD ORION EDUTECH-DLF 2WEST BENGAL 1001069 5 96 96 94 0 2 0 0 0 0 0 0
4 WEST BENGAL PBSSD/PJ/DDUGKY/SO-2/2017/131 ORION EDUTECH PVT LTD ORION EDUTECH CHINGRIGHATA (WEST BENGAL) 1001092 2 70 70 70 0 0 0 0 0 0 0 0
5 WEST BENGAL PBSSD/PJ/DDUGKY/SO-2/2017/131 ORION EDUTECH PVT LTD ORION EDUTECH- Mograhat (WEST BENGAL) 1001093 11 385 385 380 5 0 0 0 0 0 0 0
Total 59 1961 1961 1764 90 107 0 0 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.