Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 111 3086 3086 2507 50 529 0 0 54 72 72 0
1 WEST BENGAL PBSSD/PJ/DDUGKY/SO-1/2017/130 KEERTIKA ACADEMY PRIVATE LIMITED PANCHAL 1001031 3 105 105 0 0 105 0 0 0 0 0 0
2 WEST BENGAL PBSSD/PJ/DDUGKY/SO-1/2017/130 KEERTIKA ACADEMY PRIVATE LIMITED SILIGURI TRAINING CENTER 1001032 9 260 260 230 0 30 0 0 0 16 16 0
3 WEST BENGAL PBSSD/PJ/DDUGKY/SO-1/2017/130 KEERTIKA ACADEMY PRIVATE LIMITED Taldangra 1001045 4 138 138 138 0 0 0 0 0 14 14 0
4 WEST BENGAL PBSSD/PJ/DDUGKY/SO-1/2017/130 KEERTIKA ACADEMY PRIVATE LIMITED Chowhatta 1001046 18 486 486 412 14 60 0 0 0 9 9 0
5 WEST BENGAL PBSSD/PJ/DDUGKY/SO-1/2017/130 KEERTIKA ACADEMY PRIVATE LIMITED DAKSHIN DURGAPUR 1001051 3 80 80 80 0 0 0 0 54 0 0 0
6 WEST BENGAL PBSSD/PJ/DDUGKY/SO-1/2017/130 KEERTIKA ACADEMY PRIVATE LIMITED HOTAR 1001053 3 99 99 0 0 99 0 0 0 0 0 0
7 WEST BENGAL PBSSD/PJ/DDUGKY/SO-1/2017/130 KEERTIKA ACADEMY PRIVATE LIMITED BANKURA 1001057 3 76 76 76 0 0 0 0 0 7 7 0
8 WEST BENGAL PBSSD/PJ/DDUGKY/SO-1/2017/130 KEERTIKA ACADEMY PRIVATE LIMITED Kalinagore 1001058 2 60 60 0 0 60 0 0 0 0 0 0
9 WEST BENGAL PBSSD/PJ/DDUGKY/SO-1/2017/130 KEERTIKA ACADEMY PRIVATE LIMITED Ramsagar 1001077 21 650 650 563 17 70 0 0 0 16 16 0
10 WEST BENGAL PBSSD/PJ/DDUGKY/SO-1/2017/130 KEERTIKA ACADEMY PRIVATE LIMITED Panagarh II 1001078 8 222 222 173 19 30 0 0 0 5 5 0
11 WEST BENGAL PBSSD/PJ/DDUGKY/SO-1/2017/130 KEERTIKA ACADEMY PRIVATE LIMITED Ranibandh ITI 1001094 9 217 217 217 0 0 0 0 0 0 0 0
12 WEST BENGAL PBSSD/PJ/DDUGKY/SO-1/2017/130 KEERTIKA ACADEMY PRIVATE LIMITED Siliguri 1001095 2 45 45 45 0 0 0 0 0 0 0 0
13 WEST BENGAL PBSSD/PJ/DDUGKY/SO-1/2017/130 KEERTIKA ACADEMY PRIVATE LIMITED Panagarh 1001096 2 8 8 8 0 0 0 0 0 0 0 0
14 WEST BENGAL PBSSD/PJ/DDUGKY/SO-1/2017/130 KEERTIKA ACADEMY PRIVATE LIMITED Falta ITI 1001097 5 128 128 128 0 0 0 0 0 0 0 0
15 WEST BENGAL PBSSD/PJ/DDUGKY/SO-1/2017/130 KEERTIKA ACADEMY PRIVATE LIMITED Simlapal ITI 1001098 6 174 174 174 0 0 0 0 0 0 0 0
16 WEST BENGAL PBSSD/PJ/DDUGKY/SO-1/2017/130 KEERTIKA ACADEMY PRIVATE LIMITED Borabazar 1001099 2 60 60 60 0 0 0 0 0 0 0 0
17 WEST BENGAL PBSSD/PJ/DDUGKY/SO-1/2017/130 KEERTIKA ACADEMY PRIVATE LIMITED Kulpi ITI 1001100 5 128 128 128 0 0 0 0 0 0 0 0
18 WEST BENGAL PBSSD/PJ/DDUGKY/SO-1/2017/130 KEERTIKA ACADEMY PRIVATE LIMITED Fulkusma 1001143 6 150 150 75 0 75 0 0 0 5 5 0
Total 111 3086 3086 2507 50 529 0 0 54 72 72 0

2025 © Designed and Developed by NIRDPR HYDERABAD.