Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 71 2120 2120 2120 0 0 0 0 0 429 423 0
1 ODISHA ORMAS/SD/PIA-MoU/54-I/2016/1163 DATAPRO COMPUTERS PVT LIMITED Datapro DDU-GKY Balesore 1001462 14 410 410 410 0 0 0 0 0 81 81 0
2 ODISHA ORMAS/SD/PIA-MoU/54-I/2016/1163 DATAPRO COMPUTERS PVT LIMITED Datapro Computers Pvt Ltd Nayagarh 1001473 21 630 630 630 0 0 0 0 0 164 161 0
3 ODISHA ORMAS/SD/PIA-MoU/54-I/2016/1163 DATAPRO COMPUTERS PVT LIMITED Dapro Bhubaneswar(BIT) 1001474 16 480 480 480 0 0 0 0 0 78 76 0
4 ODISHA ORMAS/SD/PIA-MoU/54-I/2016/1163 DATAPRO COMPUTERS PVT LIMITED Datapro Kendrapara 1001790 13 390 390 390 0 0 0 0 0 66 65 0
5 ODISHA ORMAS/SD/PIA-MoU/54-I/2016/1163 DATAPRO COMPUTERS PVT LIMITED Datapro DDU-GKY Jajpur 1001812 7 210 210 210 0 0 0 0 0 40 40 0
Total 71 2120 2120 2120 0 0 0 0 0 429 423 0

2025 © Designed and Developed by NIRDPR HYDERABAD.