Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 34 1100 1100 1016 84 0 938 0 938 670 670 0
1 ODISHA ORMASSDPIA-MoU/77/2017 CARDIAC RESEARCH AND EDUCATION FOUNDATION CARE Foundation, NIIST Campus 1001416 7 237 237 193 44 0 180 0 180 123 123 0
2 ODISHA ORMASSDPIA-MoU/77/2017 CARDIAC RESEARCH AND EDUCATION FOUNDATION CARE Foundation Lumbini Vihar Bhubaneswar 1001454 14 474 474 450 24 0 395 0 395 300 300 0
3 ODISHA ORMASSDPIA-MoU/77/2017 CARDIAC RESEARCH AND EDUCATION FOUNDATION CARE FOUNDATION NILADRI VIHAR BHUBANESWAR 1001502 8 239 239 232 7 0 228 0 228 154 154 0
4 ODISHA ORMASSDPIA-MoU/77/2017 CARDIAC RESEARCH AND EDUCATION FOUNDATION CARE Foundation, Patharagadia 1001935 5 150 150 141 9 0 135 0 135 93 93 0
Total 34 1100 1100 1016 84 0 938 0 938 670 670 0

2025 © Designed and Developed by NIRDPR HYDERABAD.