Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 13 410 410 410 0 0 0 0 0 0 0 0
1 ODISHA ORMAS/SD/PIA-MoU/55-i/2016 PRAFULLA CHANDRA INSTITUTE OF TECHNOLOGY PCITC Tihidi ITI Campus 1001783 2 60 60 60 0 0 0 0 0 0 0 0
2 ODISHA ORMAS/SD/PIA-MoU/55-i/2016 PRAFULLA CHANDRA INSTITUTE OF TECHNOLOGY PCITC, Bhadrak 1001807 3 100 100 100 0 0 0 0 0 0 0 0
3 ODISHA ORMAS/SD/PIA-MoU/55-i/2016 PRAFULLA CHANDRA INSTITUTE OF TECHNOLOGY PCITC Centre - B, Prafulla Nagar, Jagannathpur, Bhadrak 1001894 4 130 130 130 0 0 0 0 0 0 0 0
4 ODISHA ORMAS/SD/PIA-MoU/55-i/2016 PRAFULLA CHANDRA INSTITUTE OF TECHNOLOGY Pruna Chandra ITI, Tihidi, Bhadrak 1001895 4 120 120 120 0 0 0 0 0 0 0 0
Total 13 410 410 410 0 0 0 0 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.