Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 64 2000 2000 1625 183 192 407 0 341 1214 680 0
1 BIHAR BRLPS/PROJ-JOBS/1644/19 QUESS CORP LTD Quess Corp Limited Patna-5 1000662 22 675 675 597 78 0 170 0 120 401 204 0
2 BIHAR BRLPS/PROJ-JOBS/1644/19 QUESS CORP LTD Madhubani 1000717 18 578 578 441 40 97 114 0 84 380 283 0
3 BIHAR BRLPS/PROJ-JOBS/1644/19 QUESS CORP LTD Quess Corp Limited, Patna-06 1000718 21 647 647 487 65 95 123 0 137 349 188 0
4 BIHAR BRLPS/PROJ-JOBS/1644/19 QUESS CORP LTD Quess Corp DDUGKY Jamui 1006275 3 100 100 100 0 0 0 0 0 84 5 0
Total 64 2000 2000 1625 183 192 407 0 341 1214 680 0

2025 © Designed and Developed by NIRDPR HYDERABAD.