Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 128 3735 3735 2512 503 720 1212 0 840 1952 1254 0
1 BIHAR BRLPS/PROJ-JOBS/1151/17/1718 SAFEDUCATE LEARNING PRIVATE LIMITED Safeducate Learning Pvt Ltd, Patna-2 1000666 37 1040 1040 832 192 16 654 0 446 543 353 0
2 BIHAR BRLPS/PROJ-JOBS/1151/17/1718 SAFEDUCATE LEARNING PRIVATE LIMITED SAFEDUCATE LEARNING TRAINING CENTER, PATNA-1 1000762 27 635 635 473 63 99 372 0 255 388 236 0
3 BIHAR BRLPS/PROJ-JOBS/1151/17/1718 SAFEDUCATE LEARNING PRIVATE LIMITED Safeducate Learning Training Center 1000767 33 1080 1080 791 102 187 46 0 44 716 488 0
4 BIHAR BRLPS/PROJ-JOBS/1151/17/1718 SAFEDUCATE LEARNING PRIVATE LIMITED Safeducate Learning Training Center 1000837 12 368 368 275 66 27 0 0 0 264 172 0
5 BIHAR BRLPS/PROJ-JOBS/1151/17/1718 SAFEDUCATE LEARNING PRIVATE LIMITED SAFEDUCATE LEARNING TRAINING CENTER, PATNA-3 1005721 19 612 612 141 80 391 140 0 95 41 5 0
Total 128 3735 3735 2512 503 720 1212 0 840 1952 1254 0

2025 © Designed and Developed by NIRDPR HYDERABAD.