Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 26 609 609 491 0 118 0 0 0 0 0 0
1 JHARKHAND J-17021/12/2013 INDIACAN EDUCATION PRIVATE LIMITED Koderma 1000892 4 92 92 92 0 0 0 0 0 0 0 0
2 JHARKHAND J-17021/12/2013 INDIACAN EDUCATION PRIVATE LIMITED Godda 1000897 1 28 28 28 0 0 0 0 0 0 0 0
3 JHARKHAND J-17021/12/2013 INDIACAN EDUCATION PRIVATE LIMITED Khunti-1 1000916 4 86 86 50 0 36 0 0 0 0 0 0
4 JHARKHAND J-17021/12/2013 INDIACAN EDUCATION PRIVATE LIMITED Giridih 1000934 3 54 54 54 0 0 0 0 0 0 0 0
5 JHARKHAND J-17021/12/2013 INDIACAN EDUCATION PRIVATE LIMITED Deogarh 1000996 6 140 140 102 0 38 0 0 0 0 0 0
6 JHARKHAND J-17021/12/2013 INDIACAN EDUCATION PRIVATE LIMITED Ramgarh 1001007 7 192 192 165 0 27 0 0 0 0 0 0
7 JHARKHAND J-17021/12/2013 INDIACAN EDUCATION PRIVATE LIMITED Hazaribag 1001009 1 17 17 0 0 17 0 0 0 0 0 0
Total 26 609 609 491 0 118 0 0 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.