Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 34 886 886 651 0 235 29 0 26 368 333 0
1 JHARKHAND 779/JSLPS/LNF/188/03/2017 TEAMLEASE SERVICES LTD TeamLease Services, Upper Bazar, Ranchi 1000921 5 107 107 107 0 0 0 0 0 51 46 0
2 JHARKHAND 779/JSLPS/LNF/188/03/2017 TEAMLEASE SERVICES LTD eam Lease Services Dimna Jamshedpur 1000948 7 184 184 124 0 60 0 0 0 68 45 0
3 JHARKHAND 779/JSLPS/LNF/188/03/2017 TEAMLEASE SERVICES LTD TeamLease Services, Kamre, Ranchi 1000983 11 306 306 306 0 0 29 0 26 249 242 0
4 JHARKHAND 779/JSLPS/LNF/188/03/2017 TEAMLEASE SERVICES LTD TeamLease Skills University 1001004 6 114 114 114 0 0 0 0 0 0 0 0
5 JHARKHAND 779/JSLPS/LNF/188/03/2017 TEAMLEASE SERVICES LTD TeamLease Services limited, BIT, Ranchi 1006978 5 175 175 0 0 175 0 0 0 0 0 0
Total 34 886 886 651 0 235 29 0 26 368 333 0

2025 © Designed and Developed by NIRDPR HYDERABAD.