Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 79 2488 2488 2075 387 26 1087 0 905 654 654 0
1 BIHAR BRLPS/PROJ-JOBS-DDU-GKY/1251/17/3711 VISION INDIA SERVICES PRIVATE LIMITED DDU-GKY Bhagwanpur-02 1000726 9 227 227 183 19 25 63 0 29 21 21 0
2 BIHAR BRLPS/PROJ-JOBS-DDU-GKY/1251/17/3711 VISION INDIA SERVICES PRIVATE LIMITED Vinsion India Services Pvt. Ltd. 1000769 4 93 93 85 8 0 81 0 77 59 59 0
3 BIHAR BRLPS/PROJ-JOBS-DDU-GKY/1251/17/3711 VISION INDIA SERVICES PRIVATE LIMITED Vision India Services Pvt. Ltd. 1000831 59 1929 1929 1602 326 1 885 0 748 520 520 0
4 BIHAR BRLPS/PROJ-JOBS-DDU-GKY/1251/17/3711 VISION INDIA SERVICES PRIVATE LIMITED VISION INDIA HAJIPUR 1000876 7 239 239 205 34 0 58 0 51 54 54 0
Total 79 2488 2488 2075 387 26 1087 0 905 654 654 0

2025 © Designed and Developed by NIRDPR HYDERABAD.