Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 23 690 690 659 31 0 169 0 167 310 295 0
1 ANDHRA PRADESH 1021/SDEandI/SEEDAP-EGM SOUNDARYA GRAMEENA HAAGU PATTANA ABIVRUDHI SAMSTHE Soundarya Grameena Hagu Pattana Abhivridhi Samasthe 1000426 3 90 90 84 6 0 74 0 74 46 42 0
2 ANDHRA PRADESH 1021/SDEandI/SEEDAP-EGM SOUNDARYA GRAMEENA HAAGU PATTANA ABIVRUDHI SAMSTHE Soundarya Grameena Hagu Pattana Abhivridhi Samasthe 1000450 3 103 103 95 8 0 95 0 93 52 52 0
3 ANDHRA PRADESH 1021/SDEandI/SEEDAP-EGM SOUNDARYA GRAMEENA HAAGU PATTANA ABIVRUDHI SAMSTHE Soundarya Grameena Hagu Pattana Abhivridhi Samasthe, Gorantla 1000527 6 175 175 161 14 0 0 0 0 0 0 0
4 ANDHRA PRADESH 1021/SDEandI/SEEDAP-EGM SOUNDARYA GRAMEENA HAAGU PATTANA ABIVRUDHI SAMSTHE SGHPAS 1000591 4 97 97 97 0 0 0 0 0 77 70 0
5 ANDHRA PRADESH 1021/SDEandI/SEEDAP-EGM SOUNDARYA GRAMEENA HAAGU PATTANA ABIVRUDHI SAMSTHE Soundarya Grameena Hagu Pattana Abhivridhi Samasthe 1000642 7 225 225 222 3 0 0 0 0 135 131 0
Total 23 690 690 659 31 0 169 0 167 310 295 0

2025 © Designed and Developed by NIRDPR HYDERABAD.