Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 26 756 756 730 26 0 150 0 150 579 576 0
1 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED AANPCR1462012803001 1000415 7 193 193 188 5 0 150 0 150 155 155 0
2 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED SYNCHROSERVE SKILL DEVELOPMENT CENTER 1000455 5 131 131 131 0 0 0 0 0 123 120 0
3 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED Synchroserve Global Solutions Pvt Ltd 1000595 8 238 238 217 21 0 0 0 0 172 172 0
4 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED Synchroserve Global Solutions Pvt Ltd 1000614 5 171 171 171 0 0 0 0 0 112 112 0
5 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED SYNCHROSERVE-VISAKHAPATNAM-SRINAGAR 1005239 1 23 23 23 0 0 0 0 0 17 17 0
Total 26 756 756 730 26 0 150 0 150 579 576 0

2025 © Designed and Developed by NIRDPR HYDERABAD.