Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 100 3219 3219 3076 2 141 2868 0 870 2144 2035 0
1 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES AP - Anakapalli 1000377 24 803 803 770 0 33 730 0 160 615 606 0
2 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES Shritechnologies MVP colony 1000437 5 135 135 134 0 1 64 0 54 0 0 0
3 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRITECH-AP-GUNUTUR,BRODIEPET 1000505 6 195 195 195 0 0 183 0 151 152 148 0
4 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES DDUGKY - Eluru 1000516 16 460 460 460 0 0 452 0 293 221 220 0
5 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES SHRI TECHNOLOGIES - GUNTUR 1000576 40 1353 1353 1288 0 65 1211 0 122 992 938 0
6 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM SHRI TECHNOLOGIES Shri Technologies - Rajamundry 1000631 9 273 273 229 2 42 228 0 90 164 123 0
Total 100 3219 3219 3076 2 141 2868 0 870 2144 2035 0

2025 © Designed and Developed by NIRDPR HYDERABAD.