Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 19 590 590 504 21 65 59 0 0 48 0 0
1 ANDHRA PRADESH 856/SDEandI/SEEDAP-EGM INNOVISION LIMITED INNOVISION LIMITED 1000363 4 111 111 88 0 23 59 0 0 0 0 0
2 ANDHRA PRADESH 856/SDEandI/SEEDAP-EGM INNOVISION LIMITED INNOVISION LIMITED 1000483 4 102 102 56 4 42 0 0 0 48 0 0
3 ANDHRA PRADESH 856/SDEandI/SEEDAP-EGM INNOVISION LIMITED INNOVISION LIMITED 1000563 9 307 307 296 11 0 0 0 0 0 0 0
4 ANDHRA PRADESH 856/SDEandI/SEEDAP-EGM INNOVISION LIMITED Innovision Limited Visakhapatnam 1000623 2 70 70 64 6 0 0 0 0 0 0 0
Total 19 590 590 504 21 65 59 0 0 48 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.