Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 40 1156 1156 1073 48 35 88 0 86 899 899 0
1 ANDHRA PRADESH 995/SDEandI/SEEDAP-EGM LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY LEAN ORGANISATION RURAL DEVELOPMENT SOCIETY 1000496 10 291 291 272 19 0 0 0 0 238 238 0
2 ANDHRA PRADESH 995/SDEandI/SEEDAP-EGM LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY 1000507 15 442 442 431 11 0 88 0 86 354 354 0
3 ANDHRA PRADESH 995/SDEandI/SEEDAP-EGM LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY 1000524 7 230 230 191 4 35 0 0 0 155 155 0
4 ANDHRA PRADESH 995/SDEandI/SEEDAP-EGM LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY LEAN ORGANISATION RURAL DEVELOPMENT SOCIETY 1000647 8 193 193 179 14 0 0 0 0 152 152 0
Total 40 1156 1156 1073 48 35 88 0 86 899 899 0

2025 © Designed and Developed by NIRDPR HYDERABAD.