Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 22 685 685 572 0 113 97 0 94 326 79 0
1 ANDHRA PRADESH 1036/SDEandI/SEEDAP-EGM SRI SWARUPA NISTHA ASHRAMA PHILOSOPHICAL WELFARE SOCIETY Sri Swarupa Nistha Ashrama Philosophical Welfare Society 1000365 5 144 144 92 0 52 0 0 0 0 0 0
2 ANDHRA PRADESH 1036/SDEandI/SEEDAP-EGM SRI SWARUPA NISTHA ASHRAMA PHILOSOPHICAL WELFARE SOCIETY Sri Swarupa Nistha Ashrama Philosophical Welfare Society 1000475 3 105 105 70 0 35 0 0 0 49 0 0
3 ANDHRA PRADESH 1036/SDEandI/SEEDAP-EGM SRI SWARUPA NISTHA ASHRAMA PHILOSOPHICAL WELFARE SOCIETY Sri Swarupa Nistha Ashrama Philosophical Welfare Society 1000494 11 350 350 350 0 0 97 0 94 277 79 0
4 ANDHRA PRADESH 1036/SDEandI/SEEDAP-EGM SRI SWARUPA NISTHA ASHRAMA PHILOSOPHICAL WELFARE SOCIETY Sri Swarupa Nistha Ashrama Philosophical Welfare Society 1000609 3 86 86 60 0 26 0 0 0 0 0 0
Total 22 685 685 572 0 113 97 0 94 326 79 0

2025 © Designed and Developed by NIRDPR HYDERABAD.