Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 35 989 989 807 20 162 348 0 303 411 165 0
1 ANDHRA PRADESH 984/SDEI/SEEDAP-EGM CELEBRON SOLUTIONS PRIVATE LIMITED Celebron Solutions Pvt Ltd 1000403 13 364 364 219 1 144 160 0 127 164 108 0
2 ANDHRA PRADESH 984/SDEI/SEEDAP-EGM CELEBRON SOLUTIONS PRIVATE LIMITED Celebron Kadapa 1000521 11 308 308 274 16 18 188 0 176 88 19 0
3 ANDHRA PRADESH 984/SDEI/SEEDAP-EGM CELEBRON SOLUTIONS PRIVATE LIMITED CelebronKrishnaveni 1000534 2 67 67 67 0 0 0 0 0 23 0 0
4 ANDHRA PRADESH 984/SDEI/SEEDAP-EGM CELEBRON SOLUTIONS PRIVATE LIMITED Celebron Solutions Private Limited 1000585 9 250 250 247 3 0 0 0 0 136 38 0
Total 35 989 989 807 20 162 348 0 303 411 165 0

2025 © Designed and Developed by NIRDPR HYDERABAD.