Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 33 934 934 898 9 27 194 0 184 484 475 0
1 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SOCIETY FOR TRAINING AND EMPLOYMENT PROMOTION STEP - GUNTUR 1000439 3 68 68 41 0 27 0 0 0 0 0 0
2 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SOCIETY FOR TRAINING AND EMPLOYMENT PROMOTION Society for Training & Employment Promotion 1000464 2 48 48 48 0 0 19 0 17 36 36 0
3 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SOCIETY FOR TRAINING AND EMPLOYMENT PROMOTION STEP - NELLORE 1000486 5 167 167 167 0 0 0 0 0 118 113 0
4 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SOCIETY FOR TRAINING AND EMPLOYMENT PROMOTION Society for training and emplyoment Promotion STEP 1000508 19 531 531 522 9 0 175 0 167 245 241 0
5 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SOCIETY FOR TRAINING AND EMPLOYMENT PROMOTION STEP-GUNTURU 1000641 4 120 120 120 0 0 0 0 0 85 85 0
Total 33 934 934 898 9 27 194 0 184 484 475 0

2025 © Designed and Developed by NIRDPR HYDERABAD.