Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 391 11794 11794 11618 176 0 8596 0 4815 9332 9123 0
1 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ELURU 1000364 24 795 795 760 35 0 589 0 320 642 609 0
2 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP CHITTOR 1000383 21 530 530 528 2 0 381 0 211 425 412 0
3 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP -KADAPA 1000384 30 943 943 934 9 0 558 0 131 717 702 0
4 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP NELLORE 1000385 16 477 477 476 1 0 358 0 219 369 360 0
5 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KURNOOL 1000386 31 984 984 981 3 0 819 0 698 797 790 0
6 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ETCHERLA 1000387 21 698 698 691 7 0 561 0 452 555 543 0
7 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP SAMARLAKOT 1000396 19 559 559 548 11 0 471 0 144 405 395 0
8 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP-RAMPACHODAVARAM 1000401 9 281 281 278 3 0 191 0 95 206 187 0
9 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP AANPRF8534012811002 1000408 2 66 66 51 15 0 35 0 19 49 49 0
10 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP AANPRF8534012807002 1000412 2 61 61 59 2 0 28 0 0 20 19 0
11 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP AANPRF8534012801002 1000424 2 70 70 70 0 0 54 0 20 56 55 0
12 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP AANPRF8534012804003 1000429 2 20 20 20 0 0 16 0 0 16 15 0
13 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP AANPRF8534012809002 1000443 7 192 192 189 3 0 124 0 1 148 148 0
14 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP JAKKAMPUDI 1000474 18 530 530 506 24 0 366 0 320 417 406 0
15 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP Yemmiganur 1000480 6 169 169 169 0 0 142 0 102 125 125 0
16 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP PENDURTHI 1000509 8 244 244 244 0 0 214 0 173 239 239 0
17 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP AANPRF8534012803003 1000510 9 206 206 198 8 0 162 0 91 189 189 0
18 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KOTAPPAKONDA 1000512 24 805 805 786 19 0 558 0 160 647 617 0
19 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ANATHAPURAM 1000513 31 1053 1053 1052 1 0 904 0 598 843 843 0
20 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP KANDUKUR 1000519 21 633 633 628 5 0 469 0 122 499 499 0
21 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP TIRUPATI 1000520 21 564 564 549 15 0 177 0 117 483 451 0
22 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP ONGOLE 1000522 12 389 389 387 2 0 252 0 156 276 276 0
23 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP VIJAYANAGARAM 1000526 34 961 961 950 11 0 709 0 511 806 806 0
24 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SEEDAP EGM AP SRTP AMALAPURAM 1000532 21 564 564 564 0 0 458 0 155 403 388 0
Total 391 11794 11794 11618 176 0 8596 0 4815 9332 9123 0

2025 © Designed and Developed by NIRDPR HYDERABAD.