Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 49 1542 1542 1539 3 0 204 0 200 1156 1050 0
1 ANDHRA PRADESH 857/SDEandI/SEEDAP-EGM SAHITHI SYSTEMS PRIVATE LIMITED SAHITHI VZA 1000400 2 70 70 70 0 0 70 0 67 0 0 0
2 ANDHRA PRADESH 857/SDEandI/SEEDAP-EGM SAHITHI SYSTEMS PRIVATE LIMITED AANPCR1638012803001 1000430 3 101 101 101 0 0 0 0 0 87 0 0
3 ANDHRA PRADESH 857/SDEandI/SEEDAP-EGM SAHITHI SYSTEMS PRIVATE LIMITED SAHITHI SYSTEMS ANAKAPALLY 1000461 11 319 319 319 0 0 0 0 0 214 212 0
4 ANDHRA PRADESH 857/SDEandI/SEEDAP-EGM SAHITHI SYSTEMS PRIVATE LIMITED Sahithi Systems Pvt Ltd Vijayawada 1000514 22 695 695 692 3 0 134 0 133 577 564 0
5 ANDHRA PRADESH 857/SDEandI/SEEDAP-EGM SAHITHI SYSTEMS PRIVATE LIMITED SAHITHI NUNNA 1000644 11 357 357 357 0 0 0 0 0 278 274 0
Total 49 1542 1542 1539 3 0 204 0 200 1156 1050 0

2025 © Designed and Developed by NIRDPR HYDERABAD.