Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 43 1254 1254 1035 0 219 173 0 171 728 475 0
1 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SAI VENKATA NARAYANA SOCIETY SVNS-VIZIANAGARAM 1000358 12 331 331 274 0 57 0 0 0 197 82 0
2 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SAI VENKATA NARAYANA SOCIETY SVNS-NANDAL-KARNOOL 1000368 2 40 40 0 0 40 0 0 0 0 0 0
3 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SAI VENKATA NARAYANA SOCIETY SVNS-PALASA-SKLM 1000390 10 264 264 142 0 122 0 0 0 95 0 0
4 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SAI VENKATA NARAYANA SOCIETY SAIVENKATA NARAYANA SOCIETY-SRIKAKULAM 1000568 5 173 173 173 0 0 173 0 171 132 126 0
5 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SAI VENKATA NARAYANA SOCIETY SVNS-KADAPA 1000630 6 210 210 210 0 0 0 0 0 140 130 0
6 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SAI VENKATA NARAYANA SOCIETY SVNS KADAPA2 1000640 2 70 70 70 0 0 0 0 0 46 46 0
7 ANDHRA PRADESH J-17011/01/2015-DDU-GKY SAI VENKATA NARAYANA SOCIETY SAI VENKATA NARAYANA SOCIETY 1000643 6 166 166 166 0 0 0 0 0 118 91 0
Total 43 1254 1254 1035 0 219 173 0 171 728 475 0

2025 © Designed and Developed by NIRDPR HYDERABAD.