Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 42 1263 1263 1263 0 0 830 0 746 946 803 0
1 ANDHRA PRADESH 979/SDEandI/SEEDAP-EGM AMMA CHARITABLE TRUST AMMA CHARITABLE TRUST 1000369 20 555 555 555 0 0 444 0 422 552 483 0
2 ANDHRA PRADESH 979/SDEandI/SEEDAP-EGM AMMA CHARITABLE TRUST Amma Charitable Trust Srikakulam 1000373 3 82 82 82 0 0 74 0 64 56 55 0
3 ANDHRA PRADESH 979/SDEandI/SEEDAP-EGM AMMA CHARITABLE TRUST Amma CharitableTrust Vizianagaram 1000484 3 97 97 97 0 0 88 0 81 76 13 0
4 ANDHRA PRADESH 979/SDEandI/SEEDAP-EGM AMMA CHARITABLE TRUST Amma Charitable Trust , Jaisal, Vijayrai 1000492 7 214 214 214 0 0 84 0 76 0 0 0
5 ANDHRA PRADESH 979/SDEandI/SEEDAP-EGM AMMA CHARITABLE TRUST AMMA CHARITABLE TRUST, NARSIPATNAM 1000616 9 315 315 315 0 0 140 0 103 262 252 0
Total 42 1263 1263 1263 0 0 830 0 746 946 803 0

2025 © Designed and Developed by NIRDPR HYDERABAD.