Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 18 430 430 387 43 0 138 0 85 379 130 0
1 ASSAM ASRLMS/DDU-GKY/735/2016-17/Voll-III/1119-1120 SAFEDUCATE LEARNING PRIVATE LIMITED Darrang 1005926 6 160 160 135 25 0 109 0 60 135 31 0
2 ASSAM ASRLMS/DDU-GKY/735/2016-17/Voll-III/1119-1120 SAFEDUCATE LEARNING PRIVATE LIMITED Nagaon 1005941 6 176 176 158 18 0 29 0 25 158 55 0
3 ASSAM ASRLMS/DDU-GKY/735/2016-17/Voll-III/1119-1120 SAFEDUCATE LEARNING PRIVATE LIMITED Safeducate Learning Pvt Ltd-Nagaon 1006080 3 44 44 44 0 0 0 0 0 43 25 0
4 ASSAM ASRLMS/DDU-GKY/735/2016-17/Voll-III/1119-1120 SAFEDUCATE LEARNING PRIVATE LIMITED Safeducate Learning Private Ltd-Darrang 1006083 3 50 50 50 0 0 0 0 0 43 19 0
Total 18 430 430 387 43 0 138 0 85 379 130 0

2025 © Designed and Developed by NIRDPR HYDERABAD.