Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 44 1329 1329 1191 138 0 0 0 0 334 204 0
1 ASSAM J-17013/33/2014 SAFEXPRESS PRIVATE LIMITED SAFEDUCATE VIP ROAD 1000198 8 275 275 239 36 0 0 0 0 72 38 0
2 ASSAM J-17013/33/2014 SAFEXPRESS PRIVATE LIMITED YASSCR2058011823001 1000203 10 292 292 258 34 0 0 0 0 55 33 0
3 ASSAM J-17013/33/2014 SAFEXPRESS PRIVATE LIMITED SAFEDUCATE LEARNING PVT LTD - DARRANG 1000269 15 464 464 422 42 0 0 0 0 125 77 0
4 ASSAM J-17013/33/2014 SAFEXPRESS PRIVATE LIMITED YASSCR2058011806001 1000281 11 298 298 272 26 0 0 0 0 82 56 0
Total 44 1329 1329 1191 138 0 0 0 0 334 204 0

2025 © Designed and Developed by NIRDPR HYDERABAD.