Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 55 1732 1732 1317 415 0 111 0 77 470 455 0
1 ASSAM J-17013/25/2014 JIS FOUNDATION JIS Foundation Khanapara 1000277 19 634 634 439 195 0 11 0 5 148 141 0
2 ASSAM J-17013/25/2014 JIS FOUNDATION JIS Foundation Satmile 1000287 27 799 799 678 121 0 91 0 68 274 269 0
3 ASSAM J-17013/25/2014 JIS FOUNDATION JIS Foundation Bhangaghar 1000294 8 264 264 165 99 0 9 0 4 37 35 0
4 ASSAM J-17013/25/2014 JIS FOUNDATION JIS Foundation Geetanagar 1000301 1 35 35 35 0 0 0 0 0 11 10 0
Total 55 1732 1732 1317 415 0 111 0 77 470 455 0

2025 © Designed and Developed by NIRDPR HYDERABAD.