Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 31 1073 1073 930 143 0 196 0 192 25 0 0
1 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/544-546 SUMATHI CORPORATE SERVICES PVT LTD Mirza SDC 1000171 4 130 130 97 33 0 42 0 42 0 0 0
2 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/544-546 SUMATHI CORPORATE SERVICES PVT LTD Nagaon SDC 1000221 9 315 315 273 42 0 73 0 69 0 0 0
3 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/544-546 SUMATHI CORPORATE SERVICES PVT LTD Hatigaon SDC 1000240 12 419 419 373 46 0 56 0 56 16 0 0
4 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/544-546 SUMATHI CORPORATE SERVICES PVT LTD Jalukbari SDC 1000275 6 209 209 187 22 0 25 0 25 9 0 0
Total 31 1073 1073 930 143 0 196 0 192 25 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.