Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 51 1768 1768 1328 370 70 193 0 150 344 325 0
1 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/531-533 TEAMLEASE SERVICES LTD Sibsagar Center 1000225 16 558 558 401 87 70 78 0 61 79 76 0
2 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/531-533 TEAMLEASE SERVICES LTD LAKHIMPUR CENTER 1000245 10 350 350 300 50 0 0 0 0 88 74 0
3 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/531-533 TEAMLEASE SERVICES LTD TeamLease Kahilipara Center 1000255 6 210 210 134 76 0 1 0 0 53 53 0
4 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/531-533 TEAMLEASE SERVICES LTD DDU- GKY Teamlease services LTD 1000264 5 160 160 115 45 0 41 0 32 26 25 0
5 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/531-533 TEAMLEASE SERVICES LTD TeamLease Guwahati Center 1000274 7 245 245 190 55 0 0 0 0 62 62 0
6 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/531-533 TEAMLEASE SERVICES LTD Teamlease Barpeta Center 1000306 7 245 245 188 57 0 73 0 57 36 35 0
Total 51 1768 1768 1328 370 70 193 0 150 344 325 0

2025 © Designed and Developed by NIRDPR HYDERABAD.