Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 61 2045 2045 1403 38 604 1306 0 508 1019 673 159
1 UTTARAKHAND 349/229/SPMU-RD/DDU-GKY/Skill/2019-20 QUESS CORP LTD Quess Dehradun 1000093 14 485 485 304 8 173 339 0 1 244 162 38
2 UTTARAKHAND 349/229/SPMU-RD/DDU-GKY/Skill/2019-20 QUESS CORP LTD Quess Corp Limited,DDUGKY Centre Vasudev Bhawan, GIC Road Pitoragarh,262501 1000111 16 480 480 351 9 120 281 0 135 277 208 53
3 UTTARAKHAND 349/229/SPMU-RD/DDU-GKY/Skill/2019-20 QUESS CORP LTD Quess Corp Ltd 1001956 16 560 560 411 9 140 363 0 166 244 168 25
4 UTTARAKHAND 349/229/SPMU-RD/DDU-GKY/Skill/2019-20 QUESS CORP LTD Quess Corp Limited DDUGKY Centre Hotel Sunita Almora Road Near Base Hospital 1005212 15 520 520 337 12 171 323 0 206 254 135 43
Total 61 2045 2045 1403 38 604 1306 0 508 1019 673 159

2025 © Designed and Developed by NIRDPR HYDERABAD.