Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 37 882 882 771 111 0 712 0 614 586 444 220
1 PUNJAB PSDM/2018/11867 SHAHI EXPORTS PRIVATE LIMITED Shahi Exports Pvt Ltd. Arifke 1000005 10 233 233 206 27 0 201 0 180 148 126 91
2 PUNJAB PSDM/2018/11867 SHAHI EXPORTS PRIVATE LIMITED Shahi Exports Pvt.Ltd. Sitto Gunno 1000038 13 299 299 272 27 0 225 0 207 197 155 80
3 PUNJAB PSDM/2018/11867 SHAHI EXPORTS PRIVATE LIMITED Shahi Exports Pvt Ltd Patto Hira Singh Moga 1000050 4 95 95 82 13 0 75 0 51 55 46 42
4 PUNJAB PSDM/2018/11867 SHAHI EXPORTS PRIVATE LIMITED Shahi Exports Pvt Ltd. Ranjeet Nagar Delhi 1000132 6 120 120 91 29 0 91 0 91 79 46 7
5 PUNJAB PSDM/2018/11867 SHAHI EXPORTS PRIVATE LIMITED Shahi Exports Pvt Ltd. Residential Centre, Ferozpur 1006008 4 135 135 120 15 0 120 0 85 107 71 0
Total 37 882 882 771 111 0 712 0 614 586 444 220

2025 © Designed and Developed by NIRDPR HYDERABAD.