Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 18-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Sanction Order Status Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 140029 389 66755 66755 59618 3772 3365 44995 0 30460 28506 26516 10332
1 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/21098 MH2019CR29338 NZ SEASONAL WEAR PRIVATE LIMITED 2500 2 1173 1173 823 0 350 823 799 494 260 251
2 RAJASTHAN F RSLDC/skill/DDU-GKY/2017-18/16044 RJ2016RF8839 LATE SHRI MANGI LAL VISHNOI TECHNICAL EDUCATION A 577 1 609 609 608 1 0 580 431 408 407 153
3 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/17148 RJ2016RF9033 NATIONAL INSTITUTE OF TECHNOLOGY AND MANAGEMENT 454 2 121 121 121 0 0 121 121 73 73 73
4 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2017-18/15904 RJ2017RF17397 PARSHAV EDUCATION AND PUBLIC WELFARE SAMITI 200 1 205 205 205 0 0 196 188 140 140 137
5 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/17069 CG2015CR5139 SURYA WIRES PRIVATE LIMITED 2300 1 99 99 0 0 99 0 0 0 0 0
6 RAJASTHAN RSLDC/SKILL/DDUGKY/2018-19/17486 MH2017CR19242 SVG EXPRESS SERVICES PRIVATE LIMITED 231 3 243 243 243 0 0 238 178 167 167 0
7 RAJASTHAN RSLDC/SKILL/DDUGKY/2018-19/17413 DL2017CR18916 WINSOME BREWERIES LIMITED 180 1 60 60 60 0 0 23 17 11 9 0
8 RAJASTHAN RSLDC/SKILL/DDUGKY/2018-19/17441 RJ2018RF22808 ISECT WELFARE AND EDUCATION SOCIETY BARAN 0 0 0 0 0 0 0 0 0 0 0 0
9 RAJASTHAN RSLDC/SKILL/DDUGKY/2018-19/17427 DL2016CR10803 TIMES CENTRE FOR LEARNING LIMITED 240 1 253 253 228 25 0 228 220 148 148 107
10 RAJASTHAN RSLDC/SKILL/DDU-GKY/2019-20/6491 RJ2016RF10039 BRIGHT CAREER EDUCATIONAND WELFARE SOCIETY 476 3 328 328 238 0 90 125 79 194 194 0
11 RAJASTHAN F()RSLDC/SKILL/DDU-GKY/2020-21/20444 RJ2019RF34001 PRAGATI SANSTHAN 300 1 256 256 249 7 0 216 172 121 121 96
12 RAJASTHAN F()RSLDC/SKILL/DDU-GKY/URBO/2020-21/20213 DL2016RF11677 URBO RURAL INTEGRATED DEVELOPMENT ASSOCIATION 300 1 67 67 50 17 0 38 37 38 26 0
13 RAJASTHAN F()/RSLDC/SKILL/DDU-GKY/RVS/2020-21/19838 RJ2019RF32654 RAJASTHAN VIKAS SANSTHAN 300 1 300 300 300 0 0 300 273 165 127 122
14 RAJASTHAN F()/RSLDC/SKILL/DDU-GKY/2020-21/20568 UP2014RF2409 AKHAND JYOTI JAN KALYAN SEWA SAMITI 1800 0 0 0 0 0 0 0 0 0 0 0
15 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/16072 DL2016CR9470 EARTH AND MOON HR PRIVATE LIMITED 300 1 150 150 149 1 0 139 0 119 11 0
16 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20572 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 670 1 120 120 49 11 60 29 27 0 0 0
17 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20155 AP2014RF2807 GATI ACADEMY 212 1 218 218 147 5 66 173 112 68 56 37
18 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20255 RJ2018RF25414 MAHILA MANDAL BARMER AGOR 300 2 300 300 300 0 0 266 239 37 26 23
19 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20430 HR2015CR7055 NAVJYOTI GLOBAL SOLUTIONS PVT LTD 500 2 148 148 131 17 0 131 113 49 2 0
20 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20390 CH2019CR29296 DR ITM LIMITED 899 2 678 678 330 33 315 324 221 168 168 154
21 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20372 RJ2016CR10046 LBS ACADEMY INTERNATIONAL PRIVATE LIMITED 250 2 70 70 70 0 0 0 0 21 0 0
22 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20035 RJ2013RF2045 LAL BAHADUR SHASTRI SHIKSHA SAMITI 250 1 258 258 256 2 0 104 94 51 50 0
23 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20472 RJ2019RF31853 NEERAJ SHIKSHA PRASHIKSHAN SAMITI 228 1 210 210 195 15 0 151 148 46 18 0
24 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20358 RJ2013CR1349 NIFA INFOCOMP SERVICES PVT LTD 1100 2 420 420 420 0 0 377 220 215 215 188
25 RAJASTHAN F() RSLDC/SKILL/DDUGKY/2020-21/20838 RJ2013CR1349 NIFA INFOCOMP SERVICES PVT LTD 629 2 140 140 140 0 0 140 97 77 73 0
26 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20241 RJ2019CR29855 COMPUCOM SOFTWARE LIMITED 250 1 270 270 259 11 0 157 122 82 82 59
27 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20486 HR2017CR16544 EDGE TELECOM PRIVATE LIMITED 600 2 270 270 200 0 70 191 166 101 101 0
28 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2016-17/713 DL2013EI1391 PRAYAS JUVENILE AID CENTRE 1179 5 60 60 57 3 0 0 0 0 0 0
29 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7715 DL2018RT21970 NAV BHARAT FOUNDATION 540 1 70 70 66 4 0 62 31 48 48 0
30 RAJASTHAN RSLDC/SKILL/DDU-GKY/2018-19/7716 RJ2016RF14001 SEWA SANKALP SANSTHAN 420 2 399 399 279 1 119 279 244 201 201 200
31 RAJASTHAN RSLDC/SKILL/DDU-GKY/2018-19/7652 MP2014CR3869 NIDAN TECHNOLOGIES PVT LTD 750 1 35 35 0 0 35 0 0 0 0 0
32 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7603 DL2013CR1190 OZONE PHARMACEUTICALS LTD 1000 3 186 186 166 20 0 131 119 49 34 0
33 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7392 RJ2017RF17664 MAYA KANWAR BA MAHILA VIKAS SAMITI 600 0 0 0 0 0 0 0 0 0 0 0
34 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7268 HR2017CR16824 GS TECHNO INNOVATIONS PRIVATE LIMITED 450 2 475 475 398 77 0 112 47 306 158 0
35 RAJASTHAN FRSLDC/Skill/DDU-GKY/20170-18/16142 HR2013CR1952 CPIT EDUTECH PRIVATE LIMITED 460 2 210 210 207 3 0 202 201 155 135 0
36 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7296 DL2017CR17485 ANCHAL TECHNOVATIONS PRIVATE LIMITED 700 1 146 146 128 18 0 134 54 0 0 0
37 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7254-67 RJ2016CR12165 BHANDARI HEALTH CARE PRIVATE LIMITED 600 1 420 420 405 15 0 283 237 47 45 0
38 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2018-2019/7282 DL2016RF8589 BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY 140 1 58 58 58 0 0 55 53 25 25 0
39 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/15890 TS2015CR5801 VOLKSY TECHNOLOGIES PRIVATE LIMITED 120 1 125 125 125 0 0 103 26 84 82 31
40 RAJASTHAN RSLDC/Skill/DDU-GKY/2018-19/14286 DL2013CR2058 SAFEXPRESS PRIVATE LIMITED 1200 4 1248 1248 1242 6 0 1062 24 512 509 381
41 RAJASTHAN FRSLDC/Skill/DDU-GKY/2018-19/8974 HR2013CR1281 INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD 976 7 525 525 507 18 0 349 336 217 194 69
42 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20332 RJ2016RF14001 SEWA SANKALP SANSTHAN 250 1 250 250 250 0 0 250 227 180 180 104
43 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7561 MH2017RT20044 SANDIP FOUNDATION 900 1 140 140 105 17 18 84 1 0 0 0
44 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2018-19/7533 RJ2018CR22144 GYAYAK MARKETING PRIVATE LIMITED 600 1 245 245 239 6 0 239 235 94 88 0
45 RAJASTHAN F RSLDC/SKILL/2018-19/6642-6691 DL2013RF1911 JAHANVI 280 2 211 211 208 3 0 201 118 40 40 0
46 RAJASTHAN F RSLDC/SKILL/2018-19/6642-6691 DL2016RF12619 NATURE CURE AND YOGA TRUST 280 1 57 57 57 0 0 57 0 0 0 0
47 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5142 HR2016RT8591 ALGOL UNIVERSAL TRUST 886 4 1017 1017 939 78 0 895 735 625 624 621
48 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2018-19/6642-6691 RJ2016CR14087 SPACE SHIKSHAN SAMITI 175 1 60 60 51 9 0 45 45 27 27 0
49 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2018-19/6214 DL2013CR1105 BASIX ACADEMY FOR BUILDING LIFELONG EMPLOYABILITY LIMITED 500 2 309 309 289 20 0 283 213 145 145 50
50 RAJASTHAN F RSLDC/Skill/DDU-GKY/2019-20/16811-16824 MP2014CR1924 ULTIMATE ENERGY RESOURCE PVT LTD 240 1 0 0 0 0 0 0 0 0 0 0
51 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2018-19/16811-16824 RJ2018RF25720 SHIV SHAKTI TECKNIKI EVAM SAMANYA SHIKSHAN SANSTHAN 200 1 119 119 104 15 0 41 0 22 21 0
52 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2018-19/17441 RJ2018RF22808 ISECT WELFARE AND EDUCATION SOCIETY BARAN 293 1 306 306 173 0 133 100 97 113 112 0
53 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/15764 UP2013RF1395 CENTRE OF TECHNOLOGY AND ENTREPRENEURSHIP DEVELOPMENT 300 2 282 282 274 8 0 219 184 228 228 0
54 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/16100 RJ2015CR7009 DEEP TRAINING INSTITUTE PRIVATE LIMITED 540 1 105 105 102 3 0 0 0 0 0 0
55 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/28447 UP2015RF7056 CYBER ACADEMY 242 2 32 32 0 0 32 0 0 0 0 0
56 RAJASTHAN FRSLDC/Skills/DDU-GKY/2020-21/16663 HR2017CR16544 EDGE TELECOM PRIVATE LIMITED 600 0 0 0 0 0 0 0 0 0 0 0
57 RAJASTHAN F RSLDC/SKILL/DDU-GKY/RVS/2020-21/26832 RJ2019RF32654 RAJASTHAN VIKAS SANSTHAN 500 1 335 335 275 0 60 170 162 153 106 105
58 RAJASTHAN F RSLDC/Skill/DDU-GKY/2020-21/20390 CH2019CR29296 DR ITM LIMITED 899 0 0 0 0 0 0 0 0 0 0 0
59 RAJASTHAN F RSLDC/Skill/DDU-GKY/2020-21/1663 RJ2019RF34062 GANDHI VIDYA MANDIR 300 0 0 0 0 0 0 0 0 0 0 0
60 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2020-21/20140 RJ2018RF23198 MARUDHAR EDUCATION SOCIETY 256 1 175 175 101 4 70 67 62 47 17 0
61 RAJASTHAN F RSLDC/Skill/DDU-GKY/2020-21/20318 UP2016RF10323 UNITED EDUCATIONAL SOCIETY 250 0 0 0 0 0 0 0 0 0 0 0
62 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2020-21/20600 DL2019RF32897 SOCIETY FOR HUMAN TRANSFORMATION AND RESEARCH 600 0 0 0 0 0 0 0 0 0 0 0
63 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/23762 WB2016RT12371 SWATIRTHA CHARITABLE TRUST 250 1 35 35 35 0 0 0 0 31 31 0
64 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/Swadhin/2020-21/25471 WB2016RT12437 SWADHIN 600 1 130 130 60 0 70 0 0 51 0 0
65 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/25457 GJ2019CR30080 SARJAN CONSTRUCTION PVT LTD 243 1 191 191 144 17 30 109 95 50 18 0
66 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20064 JK2018RF24824 CAREER PARK TRUST 300 1 0 0 0 0 0 0 0 0 0 0
67 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/23878 DL2019RC27024 JEEN FOUNDATION 600 1 119 119 89 0 30 19 9 14 0 0
68 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20195 WB2016RF12154 GOBINDAPUR SEPHALI SAMAJ SEBA SAMITY 300 2 70 70 70 0 0 0 0 61 31 0
69 RAJASTHAN F RSLDC/SKILL/DDU-GKY/20-21/20838 RJ2013CR1349 NIFA INFOCOMP SERVICES PVT LTD 700 0 0 0 0 0 0 0 0 0 0 0
70 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2021-22/41996 RJ2018RF25903 LOTUS EDUCATIONAL SOCIETY 250 2 70 70 0 0 70 0 0 0 0 0
71 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/29366 RJ2018CR23110 IVYS DESIGN PRIVATE LIMITED 200 0 0 0 0 0 0 0 0 0 0 0
72 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/29467 RJ2018RF23301 MANAV DHARAM VIKLANG SEWA SANSTHAN 200 1 70 70 70 0 0 70 66 0 0 0
73 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/28461 GJ2016RF10526 SHILPI FOUNDATION 205 1 0 0 0 0 0 0 0 0 0 0
74 RAJASTHAN F () RSLDC/SKILL/DDU-GKY/2020-21/28288 RJ2017RF14562 DEEPSHIKHA KALA SANSTHAN 200 0 0 0 0 0 0 0 0 0 0 0
75 RAJASTHAN F () RSLDC/SKILL/DDU-GKY/2021-22/32218 RJ2019RF27456 SHREE LAXMI NARAYAN CHARITABLE SOCIETY FOR EDUCATION RESEARCH AND DEVELOPMENT 200 1 70 70 0 0 70 0 0 0 0 0
76 RAJASTHAN F () RSLDC/SKILL/DDU-GKY/2020-21/29295 RJ2019RF32126 AKANKSHA SHIKSHAN SANSTHAN 200 1 170 170 0 0 170 0 0 0 0 0
77 RAJASTHAN F() RSLDC/SKILLS/DDU-GKY/2021-22/37509 DL2019RF32897 SOCIETY FOR HUMAN TRANSFORMATION AND RESEARCH 460 1 105 105 105 0 0 99 91 55 0 0
78 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/23616 UP2019RT32372 MARUTI EDUCATIONAL TRUST 700 0 0 0 0 0 0 0 0 0 0 0
79 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2021-22/42592 PJ2018RF26107 SHRI KRISHNA EDUCATIONAL SOCIETY 250 0 0 0 0 0 0 0 0 0 0 0
80 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/28274 BH2018CR23137 TEK ADVERTISING AND MANAGEMENT PRIVATE LIMITED 245 1 0 0 0 0 0 0 0 0 0 0
81 RAJASTHAN F() RSLDC/SKILL/DDUGKY/2020-21/38413 RJ2019RF31296 RAJASTHAN INTEGRATED DEVELOPMENT INSTITUTE 200 0 0 0 0 0 0 0 0 0 0 0
82 RAJASTHAN F RSLDC/SKILL/DDU-GKY/20-21/20358 RJ2013CR1349 NIFA INFOCOMP SERVICES PVT LTD 1100 0 0 0 0 0 0 0 0 0 0 0
83 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/25788 WB2013CR2020 SAFEDUCATE LEARNING PRIVATE LIMITED 1350 2 737 737 362 30 345 368 277 263 181 0
84 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20345 TS2019CR31845 LIFE CARE HERITAGE FORMULATIONS PVT LTD 342 1 192 192 192 0 0 121 116 110 110 0
85 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20113 RJ2019RF34062 GANDHI VIDYA MANDIR 300 1 60 60 55 5 0 54 9 29 21 0
86 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20168 UP2017RF14802 GAUTAM BUDH WELFARE SOCIETY 300 1 216 216 181 0 35 181 145 110 93 75
87 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/MUSKAN/2020-21/19878 RJ2015RF5289 MUSKAN SANSTHAN 1050 1 333 333 316 17 0 206 193 132 126 0
88 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2020-21/20140 RJ2018RF23198 MARUDHAR EDUCATION SOCIETY 300 0 0 0 0 0 0 0 0 0 0 0
89 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/MVSS/2020-21/21084 UP2013RF1184 MANAV VIKAS EVAM SEWA SANSTHAN 585 1 130 130 95 0 35 87 82 38 24 0
90 RAJASTHAN F() RSLC/SKILL/DDU-GKY/2020-21/29454 RJ2016RF13727 B R CHAUDHARY TT MAHAVIDYALAYA PRBANDH SAMITTEE 200 1 105 105 105 0 0 101 84 16 16 0
91 RAJASTHAN RSLDC/SKILL/DDUGKY/2020-21/20444 RJ2019RF34001 PRAGATI SANSTHAN 300 0 0 0 0 0 0 0 0 0 0 0
92 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2020-21/20168 UP2017RF14802 GAUTAM BUDH WELFARE SOCIETY 300 0 0 0 0 0 0 0 0 0 0 0
93 RAJASTHAN FRSLDC/Skill/DDUGKY/URBO/2020-21/20213 DL2016RF11677 URBO RURAL INTEGRATED DEVELOPMENT ASSOCIATION 300 0 0 0 0 0 0 0 0 0 0 0
94 RAJASTHAN F RSLDC/Skill/DDU-GKU/2020-21/16663 dated: 05-06-2020 AP2014RF2807 GATI ACADEMY 250 0 0 0 0 0 0 0 0 0 0 0
95 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2018-19/7645 HR2016CR13618 V MART RETAIL LIMITED 1500 4 1043 1043 667 76 300 566 383 365 207 0
96 RAJASTHAN RSLDC/Skill/DDU-GKY/2020-21/20403 HR2019RF27553 SUMIT DHARIWAL EDUCATION SOCIETY 250 1 0 0 0 0 0 0 0 0 0 0
97 RAJASTHAN RSLDC/SKILLS/DDU-GKY/2020-21/20430 HR2015CR7055 NAVJYOTI GLOBAL SOLUTIONS PVT LTD 500 0 0 0 0 0 0 0 0 0 0 0
98 RAJASTHAN F RSLDC/SKILL/DDU-GKY/RVS/2020-21/19838. RJ2019RF32654 RAJASTHAN VIKAS SANSTHAN 300 0 0 0 0 0 0 0 0 0 0 0
99 RAJASTHAN RJ2015RF528920191212RJ1022296 RJ2015RF5289 MUSKAN SANSTHAN 1050 0 0 0 0 0 0 0 0 0 0 0
100 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2020-21/20345 TS2019CR31845 LIFE CARE HERITAGE FORMULATIONS PVT LTD 350 0 0 0 0 0 0 0 0 0 0 0
101 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2020-21/20372 RJ2016CR10046 LBS ACADEMY INTERNATIONAL PRIVATE LIMITED 250 0 0 0 0 0 0 0 0 0 0 0
102 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2020-21/20035 RJ2013RF2045 LAL BAHADUR SHASTRI SHIKSHA SAMITI 250 0 0 0 0 0 0 0 0 0 0 0
103 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2020-21/20255 RJ2018RF25414 MAHILA MANDAL BARMER AGOR 300 0 0 0 0 0 0 0 0 0 0 0
104 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2020-21/20472 RJ2019RF31853 NEERAJ SHIKSHA PRASHIKSHAN SAMITI 250 0 0 0 0 0 0 0 0 0 0 0
105 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2020-21/20458 RJ2019RF33875 AOES SANSTHAN 250 0 0 0 0 0 0 0 0 0 0 0
106 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2020-21/20241 RJ2019CR29855 COMPUCOM SOFTWARE LIMITED 250 0 0 0 0 0 0 0 0 0 0 0
107 RAJASTHAN RSLDC/Skill/DDU-GKY/2020-21/25788 DL2013CR2058 SAFEXPRESS PRIVATE LIMITED 1383 0 0 0 0 0 0 0 0 0 0 0
108 RAJASTHAN RSLDC/Skill/ASDP/ 2013-14/3329-41 UP2013RF1283 DRISHTEE FOUNDATION 1168 4 0 0 0 0 0 0 0 0 0 0
109 RAJASTHAN RSLDC/Skill/ASDP/2013-14/2321 TN2013RT1726 RVS EDUCATIONAL TRUST 2367 4 0 0 0 0 0 0 0 0 0 0
110 RAJASTHAN RSLDC/Skill/ASDP/2013-14/12702 BH2013CR1347 SECURITY SKILLS COUNCIL INDIA LIMITED 898 2 855 855 855 0 0 0 0 146 133 0
111 RAJASTHAN F( )RSLDC/SKILL/DDU-GKY/2016-17/9265 DL2015CR4530 MBD ALCHEMIE PVT LTD 1200 5 643 643 523 120 0 420 402 88 88 0
112 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2016-17/9345-59 DL2015CR7321 TIGER 4 SECURITY AND DETECTIVE INDIA PVT LTD 1200 1 70 70 70 0 0 0 0 0 0 0
113 RAJASTHAN RSLDC/Skill/ASDP/2013-14/069 DL2013CR1141 SKILLS EDUCATION PRIVATE LIMITED 1203 3 1056 1056 1056 0 0 0 0 0 0 0
114 RAJASTHAN RSLDC/Skill/ASDP/2013-14/2794-2807 DL2013CR1705 SLV SECURITY SERVICES PVT LTD 1000 3 1016 1016 1016 0 0 1016 999 510 510 187
115 RAJASTHAN RSLDC/Skill/ASDP/2013-14/3181-94 WB2013CR1173 SAHAJ E VILLAGE LTD 600 6 0 0 0 0 0 0 0 0 0 0
116 RAJASTHAN RSLDC/Skill/ASDP/2013-14/3221 UP2013CR1068 INDIACAN EDUCATION PRIVATE LIMITED 3000 5 0 0 0 0 0 0 0 0 0 0
117 RAJASTHAN F( )RSLDC/SKILL/DDU-GKY/2016-17/9280 DL2014CR4055 INNOVISION LIMITED 1200 3 1178 1178 1141 37 0 1037 611 805 804 618
118 RAJASTHAN RSLDC/Skill/ASDP/2013-14/2585-98 DL2013RF1342 ALL INDIA ASIAN EDUCATIONAL FOUNDATION 1458 5 0 0 0 0 0 0 0 0 0 0
119 RAJASTHAN RSLDC/Skill/ASDP/2014-15/2543-56 MH2013CR1663 ASTM SKILLS PRIVATE LIMITED 592 1 0 0 0 0 0 0 0 0 0 0
120 RAJASTHAN RSLDC/Skills/ASDP/2013-14/4646-59 DL2013CR1178 CAP WORKFORCE DEVELOPMENT INSTITUTE PVT LTD 948 3 35 35 0 0 35 0 0 0 0 0
121 RAJASTHAN RSLDC/Skill/ASDP/2013-14/13375 KN2013CR1700 FOCUS EDU CARE PVT LTD 787 3 35 35 35 0 0 0 0 0 0 0
122 RAJASTHAN F( )RSLDC/SKILL/DDU-GKY/2016-17/9226-34 MH2013CR1206 ALL SERVICES GLOBAL PRIVATE LIMITED 1200 3 515 515 515 0 0 197 180 263 91 0
123 RAJASTHAN RSLDC/Skill/ASDP/2013-14/3220 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 3320 15 3349 3349 3325 24 0 3055 1514 1935 1934 0
124 RAJASTHAN RSLDC/Skill/ASDP/2013-14/2571-84 MH2013CR1014 IDEAL EDUCATION PRIVATE LIMITED 417 1 417 417 417 0 0 0 0 248 248 0
125 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/2668-81 UP2013RF1278 INDIAN INSTITUTE OF NATURAL RESOURCES MANAGEMENT 410 3 465 465 427 38 0 427 394 249 249 249
126 RAJASTHAN RSLDC/Skill/ASDP/2013-14/2836-2849 TN2013CR1187 LAURUS EDUTECH PRIVATE LIMITED 695 2 519 519 519 0 0 0 0 133 132 0
127 RAJASTHAN RSLDC/Skill/ASDP/2013-14/2682-95 DL2013CR1158 LOK BHARTI SKILLING SOLUTIONS PVT LTD 700 3 700 700 700 0 0 694 616 270 270 270
128 RAJASTHAN RSLDC/SkillASDP/2013-14/2613-26 UP2013RF1184 MANAV VIKAS EVAM SEWA SANSTHAN 900 6 952 952 718 76 158 0 0 41 0 0
129 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/2736 RJ2013CR1349 NIFA INFOCOMP SERVICES PVT LTD 3526 20 3843 3843 3665 178 0 2633 1734 2359 2357 0
130 RAJASTHAN RSLDC/Skill/ASDP/2013-14/12351 HR2013CR1079 NIIT YUVA JYOTI LIMITED 1866 11 2169 2169 1869 300 0 1861 1611 1307 1307 1059
131 RAJASTHAN RSLDC/SkillASDP/2013-14/2654-67 GJ2013CR1109 OMNISOFT TECHNOLOGIES PVT LIMITED 595 2 584 584 580 4 0 489 349 44 44 0
132 RAJASTHAN RSLDC/Skill/ASDP/2013-14/2752-65 WB2013CR1126 ORION EDUTECH PVT LTD 1902 6 1868 1868 1589 279 0 1555 1002 894 874 0
133 RAJASTHAN RSLDC/Skill/ASDP/ 2013-14/3371-84 DL2013CR2058 SAFEXPRESS PRIVATE LIMITED 974 3 974 974 974 0 0 974 0 624 623 612
134 RAJASTHAN RSLDC/Skill/DDU-GKY/2016-17/12366 DL2013CR1188 IACM SMART LEARN LIMITED 1168 7 1007 1007 984 23 0 839 327 155 148 0
135 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/13360 HR2013CR1281 INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD 760 5 1058 1058 769 222 67 744 401 532 527 268
136 RAJASTHAN RSLDC/Skill/ASDP/2013-14/12042 DL2013RT1209 GRAMIN VIKAS TRUST 1494 8 613 613 607 6 0 0 0 302 302 0
137 RAJASTHAN RSLDC/Skill/ASDP/2013-14/3223 KN2013CR1082 AVON FACILITY MANAGEMENT SERVICES LTD 0 0 0 0 0 0 0 0 0 0 0 0
138 RAJASTHAN RSLDC/ SKILL/ DDU-GKY/2016-17/9235 HR2013RF1177 MASS INFOTECH SOCIETY 1200 4 952 952 895 57 0 750 641 68 56 0
139 RAJASTHAN F( )RSLDC/SKILL/DDU-GKY/2016-17/9295-34 RJ2015CR5020 CAREER POINT LIMITED 1500 2 831 831 790 41 0 583 200 0 0 0
140 RAJASTHAN RSLDC/Skill/DDU-GKY/2016-17/9326-29 AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED 800 1 794 794 732 62 0 209 82 217 214 0
141 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/7978-90 DL2013CR1105 BASIX ACADEMY FOR BUILDING LIFELONG EMPLOYABILITY LIMITED 360 2 375 375 365 10 0 335 326 0 0 0
142 RAJASTHAN RSLDC/ Skill/ ASDP/ 2013-14/14655 AP2013CR1416 FOCUS SKILLPRO PVT LTD 900 4 907 907 906 1 0 868 742 515 512 511
143 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2016-17/9310 DL2013CR1312 ICFE SKILLS SOLUTION PRIVATE LIMITED 0 0 0 0 0 0 0 0 0 0 0 0
144 RAJASTHAN RSLDC/ Skill/ ASDP/ 2013-14/3350-63 GJ2014CR1937 NEESA LEISURE LIMITED 0 0 0 0 0 0 0 0 0 0 0 0
