Project Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 18-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PRN No. | PIA | Sanction Order Status | Sanction Target | Number of TCs | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 72472 | 181 | 46223 | 46145 | 39901 | 1329 | 4993 | 25668 | 0 | 11391 | 16496 | 13430 | 1212 | |||||
1 | HARYANA | HSRLM/DDU-GKY/2021/1681 | MP2014RF3827 | CENTRE FOR ADVANCED RESEARCH AND DEVELOPMENT | 652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | HARYANA | HSRLM/DDU-GKY/2022/226 | UP2020RT36410 | PRAHLAD SINGH MEMORIAL TRUST | 245 | 1 | 100 | 100 | 45 | 8 | 47 | 0 | 0 | 0 | 0 | 0 | ||
3 | HARYANA | HSRLM/DDU-GKY/2022/224 | MP2016RF12876 | FACILITATION AND AWARENESS OF COMMUNITY FOR EMPOWERMENT FACE | 293 | 1 | 175 | 175 | 70 | 0 | 105 | 70 | 64 | 32 | 0 | 0 | ||
4 | HARYANA | HSRLM/DDU-GKY/2022/223 | DL2020CR35558 | ITES HORIZON PRIVATE LIMITED | 270 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | HARYANA | HSRLM/DDU-GKY/2021/1884 | CH2018LL25571 | SKILL2SKILLS LLP | 300 | 1 | 67 | 67 | 67 | 0 | 0 | 35 | 28 | 66 | 3 | 0 | ||
6 | HARYANA | HSRLM/DDU-GKY/2021/2016 | PJ2018RF24695 | RAM DEVI JINDAL EDUCATIONAL CHARITABLE SOCIETY | 501 | 2 | 134 | 134 | 0 | 5 | 129 | 0 | 0 | 0 | 0 | 0 | ||
7 | HARYANA | HSRLM/DDU-GKY/2021/1666 | HR2018RT24662 | STUDY MATRIX SKILL DEVELOPMENT MISSION | 283 | 1 | 180 | 180 | 117 | 3 | 60 | 116 | 104 | 91 | 47 | 0 | ||
8 | HARYANA | HSRLM/DDU-GKY/2021/1812 | DL2020RT34860 | NOBLE CHRISTIAN EDUCATIONAL AND RELIGIOUS TRUST | 440 | 1 | 280 | 280 | 137 | 3 | 140 | 104 | 104 | 137 | 0 | 0 | ||
9 | HARYANA | HSRLM/DDU-GKY/2021/1813 | WB2013CR2020 | SAFEDUCATE LEARNING PRIVATE LIMITED | 1956 | 2 | 597 | 597 | 329 | 84 | 184 | 280 | 192 | 204 | 53 | 0 | ||
10 | HARYANA | HSRLM/DDUGKY/2021/1811 | DL2019CR30165 | INNOBUZZ MARKETING SOLUTIONS PVT LTD | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | HARYANA | HSRLM/DDU-GKY/2021/1810 | HR2019RF28748 | PKG EDUCATIONAL TRUST | 640 | 1 | 240 | 240 | 131 | 12 | 97 | 114 | 99 | 60 | 38 | 0 | ||
12 | HARYANA | HSRLM/DDU-GKY/2021/1665 | HR2018RF24654 | SHANTI NIKETAN EDUCATION SOCIETY | 395 | 1 | 324 | 324 | 211 | 5 | 108 | 211 | 182 | 181 | 75 | 36 | ||
13 | HARYANA | HSRLM/DDU-GKY/2022/228 | HR2019RT33717 | CH DAYALI RAM EDUCATIONAL AND SOCIAL WELFARE TRUST | 255 | 1 | 126 | 126 | 62 | 6 | 58 | 0 | 0 | 15 | 0 | 0 | ||
14 | HARYANA | HSRLM/DDU-GKY/2021/1680 | GJ2018RT23869 | SHRI SHAMJIBHAI HARJIBHAI TALAVIYA CHERITABLE TRUST | 1654 | 3 | 64 | 64 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | ||
15 | HARYANA | HSRLM/DDU-GKY/2021/1667 | HR2017RF17948 | RAO LAL SINGH SIKSHA SAMITI | 700 | 1 | 280 | 280 | 134 | 6 | 140 | 66 | 0 | 101 | 6 | 0 | ||
16 | HARYANA | HSRLM/DDU-GKY/2021/1674 | PJ2019RF29711 | MEERA SAHIB EDUCATIONAL WELFARE SOCIETY | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | HARYANA | HSRLM/DDU-GKY/2021/1664 | HR2020CR36231 | GLOBE SECURITY SOLUTIONS PRIVATE LIMITED | 663 | 1 | 104 | 104 | 67 | 2 | 35 | 67 | 56 | 0 | 0 | 0 | ||
18 | HARYANA | HSRLM/DDU-GKY/2021/1489 | DL2019CR27126 | MHK EXPORTS PRIVATE LIMITED | 528 | 1 | 70 | 70 | 28 | 13 | 29 | 0 | 0 | 0 | 0 | 0 | ||
19 | HARYANA | HSRLM/DDU-GKY/2021/1488 | UP2019CR27620 | VMIND INFOTECH PRIVATE LIMITED | 597 | 1 | 310 | 310 | 193 | 12 | 105 | 158 | 120 | 148 | 33 | 0 | ||
20 | HARYANA | HSRLM/DDU-GKY/2021/1487 | WB2020RT34644 | TECHNO INDIA | 1900 | 1 | 515 | 485 | 405 | 15 | 95 | 67 | 65 | 228 | 0 | 0 | ||
21 | HARYANA | HSRLM/DDU-GKY/2021/1486 | UP2017RF17221 | NOIDA PRODUCTIVITY COUNCIL | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | HARYANA | HSRLM/DDU-GKY/2021/1485 | DL2020CR36180 | PRAKHAR SOFTWARE SOLUTIONS PRIVATE LIMITED | 358 | 4 | 210 | 210 | 122 | 23 | 65 | 118 | 106 | 65 | 15 | 0 | ||
23 | HARYANA | HSRLM/DDU-GKY/2021/1484 | KN2020CR35213 | ISEE STAFFING SOLUTIONS PRIVATE LIMITED | 1050 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | HARYANA | HSRLM/DDU-GKY/2021/1483 | WB2013CR1045 | ICA EDU SKILLS PRIVATE LIMITED | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | HARYANA | HSRLM/DDU-GKY/2022/264 | MH2020CR35108 | XPRESSIONS AND BEYOND FASHIONS PRIVATE LIMITED | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | HARYANA | HSRLM/DDU-GKY/2022/247 | TN2013RT1324 | AARUTHAL FOUNDATION FORMERLY AARUTHAL TRUST | 245 | 1 | 88 | 88 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | ||
27 | HARYANA | HSRLM/DDU-GKY/2022/278 | HR2020CR35802 | ARSHYA EDUCATION PRIVATE LIMITED | 315 | 1 | 104 | 104 | 0 | 5 | 99 | 31 | 0 | 0 | 0 | 0 | ||
28 | HARYANA | HSRLM/DDU-GKY/2022/277 | HR2019CR29455 | AITMC VENTURES PRIVATE LIMITED | 360 | 2 | 210 | 210 | 33 | 8 | 169 | 33 | 0 | 0 | 0 | 0 | ||
29 | HARYANA | HSRLM/DDU-GKY/2022/276 | HR2020CR36208 | KGM IMMIGRATION AND EDUCATIONAL CONSULTANTS PVT LTD | 331 | 1 | 101 | 101 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | ||
30 | HARYANA | HSRLM/DDU-GKY/2022/275 | MP2019RF33776 | SWA SHRI BALKRISHNA YADAV SHIKSHA PRASAR SAMITI | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | HARYANA | HSRLM/DDU-GKY/2022/270 | KN2020CR36311 | DOBERMAN SECURITY SOLUTIONS PVT LTD | 385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | HARYANA | HSRLM/DDU-GKY/2022/269 | UP2020CR36579 | KING SECURITY GUARDS SERVICES PRIVATE LIMITED | 235 | 1 | 105 | 105 | 0 | 12 | 93 | 0 | 0 | 0 | 0 | 0 | ||
33 | HARYANA | HSRLM/DDU-GKY/2022/268 | UP2019RF32521 | DOCTOR AMRIT LAL ISHRAT MEMORIAL SUNBEAM SOCIETY | 268 | 1 | 75 | 75 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | ||
34 | HARYANA | HSRLM/DDU-GKY/2022/267 | KR2016CR13564 | PSN CONSTRUCTION EQUIPMENT PRIVATE LIMITED | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | HARYANA | HSRLM/DDU-GKY/2022/266 | HR2020RF36998 | JAI HANUMAN EDUCATION SOCIETY | 203 | 2 | 103 | 103 | 31 | 3 | 69 | 31 | 30 | 18 | 0 | 0 | ||
36 | HARYANA | HSRLM/DDU-GKY/2022/265 | BH2015CR6625 | SGRS ACADEMIC PRIVATE LIMITED | 305 | 1 | 232 | 232 | 122 | 28 | 82 | 124 | 121 | 92 | 0 | 0 | ||
37 | HARYANA | HSRLM/DDU-GKY/2021/1482 | OR2020RT36113 | DIVINE INSTITUTE OF ENGINEERING AND TECHNOLOGY | 560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
38 | HARYANA | HSRLM/DDU-GKY/2022/263 | DL2017CR17495 | RECKERS AUTOMATION INDIA PRIVATE LIMITED | 310 | 1 | 105 | 105 | 0 | 3 | 102 | 0 | 0 | 0 | 0 | 0 | ||
39 | HARYANA | HSRLM/DDU-GKY/2022/262 | PJ2020RF34877 | MAHAVIR EDUCATIONAL AND CHARITABLE TRUST | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | HARYANA | HSRLM/DDU-GKY/2022/261 | DL2018CR22066 | IMPACT PARAMEDICAL AND HEALTH INSTITUTE | 284 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | HARYANA | HSRLM/DDU-GKY/2021/4849 | HR2016RF9775 | LALA KUNDAN LAL MEMORIAL SOCIETY | 543 | 1 | 275 | 275 | 121 | 18 | 136 | 66 | 63 | 0 | 0 | 0 | ||
42 | HARYANA | HSRLM/DDU-GKY/2022/248 | DL2021RF37015 | BISHAN RUKMANI MEMORIAL FOUNDATION | 312 | 1 | 139 | 139 | 69 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | ||
43 | HARYANA | HSRLM/DDU-GKY/2022/260 | UP2017RF14920 | ASHIRWAD EDUCATIONAL SOCIAL WELFARE SOCIETY | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | HARYANA | HSRLM/DDU-GKY/2022/244 | MH2018CR21225 | EDUSPARK INTERNATIONAL PRIVATE LIMITED | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
45 | HARYANA | HSRLM/DDU-GKY/2022/242 | DL2013CR1138 | ARYANS EDUTECH PRIVATE LIMITED | 317 | 1 | 103 | 103 | 0 | 0 | 103 | 29 | 25 | 0 | 0 | 0 | ||
46 | HARYANA | HSRLM/DDU-GKY/2022/238 | CH2018CR22374 | APPWORX IT SOLUTIONS PRIVATE LIMITED | 275 | 1 | 28 | 28 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | ||
47 | HARYANA | HSRLM/DDU-GKY/2022/234 | KN2020CR36645 | ALP CONSULTING LIMITED | 300 | 1 | 82 | 82 | 0 | 9 | 73 | 22 | 0 | 0 | 0 | 0 | ||
48 | HARYANA | HSRLM/DDU-GKY/2022/230 | MH2020CR35690 | IPS E SERVICES PRIVATE LIMITED | 315 | 1 | 70 | 70 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | ||
49 | HARYANA | J-17018/06/2013 | KN2013CR1078 | QUESS CORP LTD | 3440 | 4 | 3787 | 3787 | 3787 | 0 | 0 | 3239 | 2397 | 2298 | 1955 | 0 | ||
50 | HARYANA | HSRLM/DDU-GKY/2020/18/89 | DL2018CR25248 | CANTABIL RETAIL INDIA LIMITED | 700 | 1 | 413 | 413 | 282 | 11 | 120 | 262 | 249 | 207 | 125 | 0 | ||
51 | HARYANA | HSRLM/DDU-GKY/2019/13/4271 | DL2019RF27051 | THE BHARAT SCOUTS AND GUIDES | 219 | 2 | 243 | 243 | 185 | 30 | 28 | 185 | 140 | 99 | 46 | 22 | ||
52 | HARYANA | HSRLM/DDU-GKY/2019/03/4261 | HR2017CR14784 | G AND G SKILLS DEVELOPERS PRIVATE LIMITED | 272 | 2 | 229 | 229 | 158 | 71 | 0 | 171 | 166 | 67 | 61 | 22 | ||
53 | HARYANA | J-17018/09/2013 | WB2013CR1045 | ICA EDU SKILLS PRIVATE LIMITED | 3950 | 11 | 3963 | 3963 | 3949 | 14 | 0 | 3329 | 1023 | 2726 | 2648 | 0 | ||
54 | HARYANA | J-17018/15/2013 | MH2013CR1208 | MCONS MEDIA MARKETING PRIVATE LIMITED | 318 | 1 | 320 | 320 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
55 | HARYANA | J-17018/03/2013 | AP2013CR1101 | ADAYANA LEARNING SOLUTIONS PRIVATE LIMITED | 491 | 4 | 527 | 527 | 527 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
56 | HARYANA | HSRLM/DDU-GKY/2017/03/6120 | WB2013CR1126 | ORION EDUTECH PVT LTD | 807 | 3 | 292 | 292 | 288 | 4 | 0 | 288 | 135 | 202 | 202 | 0 | ||
57 | HARYANA | HSRLM/DDUGKY/2017/01/6118 | TN2013CR1985 | APOLLO MEDSKILLS LTD | 1225 | 2 | 881 | 881 | 756 | 125 | 0 | 552 | 476 | 470 | 73 | 0 | ||
58 | HARYANA | J-17018/05/2013 | UP2013CR1068 | INDIACAN EDUCATION PRIVATE LIMITED | 7670 | 15 | 7585 | 7585 | 7574 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
59 | HARYANA | J-17018/19/2013 | DL2013CR1084 | CENTUM WORKSKILLS INDIA LIMITED | 7243 | 26 | 8797 | 8797 | 8797 | 0 | 0 | 8795 | 184 | 4226 | 4226 | 0 | ||
60 | HARYANA | J-17018/11/2013 | DL2013CR1140 | WAZIR ADVISORS PRIVATE LIMITED | 495 | 2 | 516 | 516 | 516 | 0 | 0 | 508 | 430 | 350 | 350 | 350 | ||
61 | HARYANA | HSRLM/DDU-GKY/2019/08/4266 | KN2013CR1078 | QUESS CORP LTD | 1400 | 5 | 1604 | 1604 | 1080 | 139 | 385 | 1255 | 905 | 848 | 633 | 108 | ||
62 | HARYANA | HSRLM/DDU-GKY/2017/10/6127 | HR2016RF9775 | LALA KUNDAN LAL MEMORIAL SOCIETY | 100 | 1 | 118 | 118 | 106 | 12 | 0 | 107 | 0 | 70 | 70 | 70 | ||
63 | HARYANA | HSRLM/DDU-GKY/2017/05/6122 | KN2016CR11554 | MILLION MINDS MANAGEMENT SERVICES LIMITED | 300 | 1 | 307 | 307 | 298 | 9 | 0 | 135 | 38 | 30 | 24 | 0 | ||
64 | HARYANA | HSRLM/DDU-GKY/2017/02/6119 | MH2013CR1270 | TEAMLEASE SERVICES LTD | 1824 | 5 | 1614 | 1614 | 1353 | 261 | 0 | 1096 | 749 | 796 | 776 | 0 | ||
65 | HARYANA | J-17018/12/2013 | HR2013CR1281 | INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD | 441 | 2 | 441 | 441 | 441 | 0 | 0 | 10 | 0 | 105 | 8 | 0 | ||
66 | HARYANA | HSRLM/DDU-GKY/2017/06/6123 | CG2015CR5139 | SURYA WIRES PRIVATE LIMITED | 1200 | 3 | 423 | 423 | 0 | 0 | 423 | 0 | 0 | 0 | 0 | 0 | ||
67 | HARYANA | J-17018/08/2013 | MH2013JV1212 | AGRICULTURAL FINANCE CORPORATION LIMITED | 1275 | 4 | 362 | 362 | 362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
68 | HARYANA | HSRLM/DDUGKY/2017/9/6126 | HR2016RT9170 | SATYA SALUJA LITERACY FOUNDATION | 150 | 1 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 26 | 26 | 0 | ||
69 | HARYANA | HSRLM/DDUGKY/2017/04/6121 | DL2014CR3213 | MANPOWERGROUP SERVICES INDIA PVT LTD | 867 | 4 | 688 | 688 | 646 | 42 | 0 | 537 | 83 | 192 | 143 | 76 | ||
70 | HARYANA | HSRLM/DDU-GKY/2017/8/6125 | PJ2013CR1628 | G.C.S COMPUTER TECHNOLOGY PRIVATE LIMITED | 250 | 1 | 292 | 292 | 250 | 42 | 0 | 189 | 167 | 97 | 96 | 0 | ||
71 | HARYANA | J-17018/07/2013 | MP2013RF1179 | AISECT | 697 | 9 | 720 | 720 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
72 | HARYANA | HSRLM/DDU-GKY/2017/07/6124 | HR2013RF1177 | MASS INFOTECH SOCIETY | 350 | 1 | 367 | 367 | 320 | 47 | 0 | 313 | 305 | 237 | 204 | 0 | ||
73 | HARYANA | HSRLM/DDU-GKY/2020/15/86 | CH2019CR29296 | DR ITM LIMITED | 644 | 1 | 375 | 344 | 273 | 1 | 101 | 243 | 189 | 245 | 148 | 0 | ||
74 | HARYANA | HSRLM/DDU-GKY/2020/3088 | HR2019RT29890 | VIDHYA PEETH EDUCATION TRUST | 274 | 1 | 210 | 210 | 168 | 13 | 29 | 132 | 125 | 101 | 25 | 0 | ||
75 | HARYANA | HSRLM/DDU-GKY/2019/01/4259 | DL2014RF3619 | APPAREL TRAINING AND DESIGN CENTRE | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
76 | HARYANA | HSRLM/DDU-GKY/2019/07/4265 | HR2018CR22597 | MARUTI SUZUKI INDIA LIMITED | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
77 | HARYANA | HSRLM/DDU-GKY/2019/12/4270 | AP2013CR1462 | SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
78 | HARYANA | HSRLM/DDU-GKY/2020/1972 | HR2016RT13114 | OM VIJAY CHARITABLE TRUST | 133 | 1 | 137 | 137 | 0 | 4 | 133 | 0 | 0 | 0 | 0 | 0 | ||
79 | HARYANA | HSRLM/DDU-GKY/2020/14/85 | HR2019RF29249 | BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY | 330 | 1 | 354 | 354 | 286 | 9 | 59 | 197 | 168 | 220 | 98 | 34 | ||
80 | HARYANA | HSRLM/DDU-GKY/2020/16/87 | DL2017CR16895 | DEEP INDIA ENTERPRISES PRIVATE LIMITED | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
81 | HARYANA | HSRLM/DDU-GKY/2020/19/90 | HR2013CR1952 | CPIT EDUTECH PRIVATE LIMITED | 560 | 2 | 500 | 500 | 212 | 8 | 280 | 200 | 164 | 130 | 90 | 43 | ||
82 | HARYANA | HSRLM/DDU-GKY/2020/22/1055 | DL2017CR16242 | SINTEL INFOTECH PRIVATE LIMITED | 404 | 3 | 255 | 238 | 165 | 18 | 72 | 122 | 115 | 38 | 31 | 0 | ||
83 | HARYANA | HSRLM/DDU-GKY/2020/1971 | HR2017RT18780 | ARYAN FOUNDATION | 140 | 1 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | ||
84 | HARYANA | HSRLM/DDU-GKY/2020/17/88 | DL2017CR15403 | INDOVISION SERVICES PRIVATE LIMITED | 560 | 1 | 606 | 606 | 466 | 35 | 105 | 380 | 255 | 252 | 239 | 185 | ||
85 | HARYANA | J-17018/04/2013 | DL2013CR1256 | EAGLE HUNTER SOLUTIONS LIMITED | 1228 | 4 | 1276 | 1276 | 1276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
86 | HARYANA | HSRLM/DDU-GKY/2020/20/1057 | DL2019CR29813 | SHRI SANWAR SAI INFOCOM PRIVATE LIMITED | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
87 | HARYANA | HSRLM/DDU-GKY/2020/21/1056 | HR2013RF1177 | MASS INFOTECH SOCIETY | 589 | 1 | 100 | 100 | 0 | 7 | 93 | 0 | 0 | 0 | 0 | 0 | ||
88 | HARYANA | HSRLM/DDU-GKY/2020/2318 | CH2015CR7645 | SRK PEOPLE CONSULTANTS I PVT LTD | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
89 | HARYANA | HSRLM/DDU-GKY/2020/2459 | HR2019CR28786 | OBEROI WOOD PRODUCTS PVT LTD | 280 | 1 | 280 | 280 | 280 | 0 | 0 | 277 | 272 | 208 | 197 | 84 | ||
90 | HARYANA | HSRLM/DDU-GKY/2019/11/4269 | DL2015RF5407 | SHREE VAISHNO EDUCATIONAL SOCIETY | 274 | 1 | 209 | 209 | 134 | 6 | 69 | 133 | 125 | 73 | 54 | 0 | ||
91 | HARYANA | HSRLM/DDU-GKY/2019/09/4267 | MH2017RT20044 | SANDIP FOUNDATION | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
92 | HARYANA | HSRLM/DDU-GKY/2019/10/4268 | HR2016RT11790 | SHAHEED BHAGAT SINGH SOCIAL WELFARE TRUST | 275 | 1 | 332 | 332 | 288 | 44 | 0 | 288 | 271 | 199 | 196 | 85 | ||
93 | HARYANA | HSRLM/DDU-GKY/2019/04/4262 | HR2017CR16824 | GS TECHNO INNOVATIONS PRIVATE LIMITED | 800 | 2 | 579 | 579 | 404 | 0 | 175 | 389 | 373 | 107 | 95 | 0 | ||
94 | HARYANA | HSRLM/DDU-GKY/2019/06/4264 | HR2016RT12922 | MAHARANAPRATAP EDUCATIONAL AND SOCIALWELFARE TRUST | 268 | 2 | 302 | 302 | 267 | 35 | 0 | 207 | 201 | 110 | 78 | 0 | ||
95 | HARYANA | HSRLM/DDU-GKY/2019/05/4263 | HR2018CR20905 | KALPANA CHAWLA COMPUTECH PVT LTD | 280 | 1 | 311 | 311 | 287 | 24 | 0 | 190 | 179 | 203 | 153 | 77 | ||
96 | HARYANA | HSRLM/DDU-GKY/2019/02/4260 | HR2017CR16544 | EDGE TELECOM PRIVATE LIMITED | 207 | 1 | 242 | 242 | 151 | 23 | 68 | 162 | 148 | 126 | 90 | 20 | ||
Total | 72472 | 181 | 46223 | 46145 | 39901 | 1329 | 4993 | 25668 | 0 | 11391 | 16496 | 13430 | 1212 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
