Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 18-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Sanction Order Status Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 32647 128 22969 22969 17115 2076 3778 14912 0 12244 11864 7326 3404
1 UTTARAKHAND 112/251/SPMU-RD/DDU-GKY/Skill/2019-20 DL2016CR12387 INTERNATIONAL SKILLS ACADEMY PRIVATE LIMITED 300 2 275 275 255 20 0 220 167 188 148 27
2 UTTARAKHAND 130/269/SPMU-RD/DDU-GKY/Skill/2019-20 DL2017CR18916 WINSOME BREWERIES LIMITED 300 4 287 287 174 8 105 147 122 152 41 0
3 UTTARAKHAND 121/260/SPMU-RD/DDU-GKY/Skill/2019-20 UP2013RF1395 CENTRE OF TECHNOLOGY AND ENTREPRENEURSHIP DEVELOPMENT 400 2 397 397 237 0 160 214 131 160 120 34
4 UTTARAKHAND 122/261/SPMU-RD/DDU-GKY/Skill/2019-20 TS2015RF5292 NALANDA EDUCATIONAL SOCIETY 300 1 286 286 218 9 59 187 175 185 59 37
5 UTTARAKHAND 108/247/SPMU-RD/DDU-GKY/Skill/2019-20 RJ2019CR27075 INNOVERS INFO LEARNING PRIVATE LIMITED 400 1 433 433 329 22 82 359 351 296 217 162
6 UTTARAKHAND 117/256/SPMU-RD/DDU-GKY/Skill/2019-20 MP2014CR1924 ULTIMATE ENERGY RESOURCE PVT LTD 300 1 180 180 89 1 90 86 84 75 63 26
7 UTTARAKHAND 118/257/SPMU-RD/DDU-GKY/Skill/2019-20 HR2018CR20905 KALPANA CHAWLA COMPUTECH PVT LTD 300 3 318 318 250 9 59 100 97 153 127 31
8 UTTARAKHAND 106/245/SPMU-RD/DDU-GKY/Skill/2019-20 DL2019RF33055 HUMAN CARE RURAL URBAN DEVELOPMENT SOCIETY 300 1 304 304 191 24 89 126 90 139 74 25
9 UTTARAKHAND 123/262/SPMU-RD/DDU-GKY/Skill/2019-20 DL2017RC17440 EDUJOIN TRAINING FOUNDATION 300 3 231 231 198 0 33 91 83 123 69 24
10 UTTARAKHAND 110/249/SPMU-RD/DDU-GKY/Skill/2019-20 DL2016CR8683 SMARTBRAINS ENGINEERS AND TECHNOLOGIST PVT LTD 400 1 35 35 0 0 35 0 0 0 0 0
11 UTTARAKHAND 113/252/SPMU-RD/DDU-GKY/Skill/2019-20 UP2017RF14802 GAUTAM BUDH WELFARE SOCIETY 300 1 324 324 281 23 20 251 248 186 154 136
12 UTTARAKHAND 126/265/SPMU-RD/DDU-GKY/Skill/2019-20 DL2015CR6328 VISHAD EDUTECH PRIVATE LIMITED 400 4 309 309 293 16 0 186 157 111 33 0
13 UTTARAKHAND 116/255/SPMU-RD/DDU-GKY/Skill/2019-20 HP2019RF31684 SHIVA EDUCATIONAL SOCIETY 400 0 0 0 0 0 0 0 0 0 0 0
14 UTTARAKHAND 129/268/SPMU-RD/DDU-GKY/Skill/2019-20 CH2015CR7645 SRK PEOPLE CONSULTANTS I PVT LTD 250 1 255 255 250 5 0 109 70 178 156 22
15 UTTARAKHAND 111/250/SPMU-RD/DDU-GKY/Skill/2019-20 DL2017CR19870 JET SERVE AVIATION PVT LTD 350 1 90 90 87 3 0 87 86 76 3 0
16 UTTARAKHAND 120/259/SPMU-RD/DDU-GKY/Skill/2019-20 DL2013RT1657 INDIRA GANDHI COMPUTER SHAKSHARTA MISSION 250 0 0 0 0 0 0 0 0 0 0 0
17 UTTARAKHAND 115/254/SPMU-RD/DDU-GKY/Skill/2019-20 DL2013RF1698 CARE EDUCATIONAL AND WELFARE SOCIETY 300 2 159 159 129 30 0 111 53 0 0 0
18 UTTARAKHAND 306/203/SPMU-RD/DDU-GKY/Skill/2019-20 UT2014RF2313 INFO INTERNATIONAL EDUCATIONAL AND WELFARE SOCIETY 650 2 620 620 430 71 119 430 399 302 219 55
19 UTTARAKHAND 335/228/SPMU-RD/DDU-GKY/Skill/2019-20 MH2013CR1270 TEAMLEASE SERVICES LTD 1000 0 0 0 0 0 0 0 0 0 0 0
20 UTTARAKHAND 125/264/SPMU-RD/DDU-GKY/Skill/2019-20 UP2015CR6945 MARGDARSHAK FINANCIAL SERVICES LIMITED 400 1 264 264 207 24 33 205 118 137 61 32
21 UTTARAKHAND 1579/97/SPMU-RD/DDU-GKY/SKILL/2017 UT2017RF16143 N I A C E FOUNDATION 274 1 226 226 123 17 86 45 39 7 0 0
22 UTTARAKHAND 1580/97/SPMU-RD/DDU-GKY/SKILL/2017 CH2017LL16768 MENTOR SKILLS INDIA LLP 275 2 88 88 27 3 58 27 27 20 0 0
23 UTTARAKHAND 1585/97/SPMU-RD/DDU-GKY/SKILL/2017 TS2021CR38106 HEALERSARK RESOURCES PRIVATE LIMITED 700 1 315 315 210 0 105 175 131 60 29 0
24 UTTARAKHAND 1583/97/SPMU-RD/DDU-GKY/SKILL/2017 DL2016CR8682 FORESIGHT EDUTECH PVT LTD 500 1 384 384 129 30 225 154 141 66 0 0
25 UTTARAKHAND 1581/97/SPMU-RD/DDU-GKY/SKILL/2017 AP2017CR16003 ECENTRIC SOLUTION PRIVATE LIMITED 466 1 207 207 126 16 65 68 61 45 12 0
26 UTTARAKHAND 1584/97/SPMU-RD/DDU-GKY/SKILL/2017 UT2017RT16552 DIVINE INTERNATIONAL FOUNDATION 192 1 122 122 81 9 32 81 55 22 11 0
27 UTTARAKHAND 1578/97/SPMU-RD/DDU-GKY/2017 UT2016RF10623 DEV RISHI EDUCATIONAL SOCIETY 900 1 627 627 351 33 243 314 203 128 79 0
28 UTTARAKHAND 1577/97/SPMURD/DDUGKY/2017 DL2015CR6621 ANAND BOOKS INTERNNATIONAL P LIMITED 890 1 420 420 259 33 128 256 244 232 73 73
29 UTTARAKHAND 1582/97/SPMU-RD/DDU-GKY/SKILL/2017 TN2013RT1324 AARUTHAL FOUNDATION FORMERLY AARUTHAL TRUST 300 1 150 150 80 10 60 77 49 37 0 0
30 UTTARAKHAND 325/225/SPMU-RD/DDU-GKY/Skill/2019-20 UP2017RF18298 SOCIETY FOR SOCIAL SECURITY AND EMPOWERMENT 350 1 105 105 105 0 0 83 81 32 30 0
31 UTTARAKHAND 124/263/SPMU-RD/DDU-GKY/Skill/2019-20 UP2019RF32124 SAMAGRA JANKALYAN SAMITI 400 2 200 200 198 2 0 183 144 101 40 32
32 UTTARAKHAND 128/267/SPMU-RD/DDU-GKY/Skill/2019-20 CG2018CR24360 VISHAL REROLLERS PRIVATE LIMITED 400 1 397 397 244 26 127 129 123 146 135 31
33 UTTARAKHAND 131/270/SPMU-RD/DDU-GKY/Skill/2019-20 UT2017GO18268 ELECTRONICS SERVICE AND TRAINING CENTRE 235 1 136 136 118 18 0 117 96 89 34 20
34 UTTARAKHAND 107/246/SPMU-RD/DDU-GKY/Skill/2019-20 DL2017CR17495 RECKERS AUTOMATION INDIA PRIVATE LIMITED 300 1 0 0 0 0 0 0 0 0 0 0
35 UTTARAKHAND 119/258/SPMU-RD/DDU-GKY/Skill/2019-20 UP2019RF31993 BANSHI SOCIAL AND EDUCATIONAL TRUST 400 1 0 0 0 0 0 0 0 0 0 0
36 UTTARAKHAND 109/248/SPMU-RD/DDU-GKY/Skill/2019-20 UP2018RF26797 AARNA FOUNDATION 450 1 384 384 243 39 102 162 146 159 48 41
37 UTTARAKHAND 127/266/SPMU-RD/DDU-GKY/Skill/2019-20 UT2017RF16329 INSTITUTE OF SOCIAL DEVELOPMENT 435 1 418 418 252 31 135 160 132 192 137 33
38 UTTARAKHAND 114/253/SPMU-RD/DDU-GKY/Skill/2019-20 UT2019CR32141 CETPA INFOTECH PVT LTD 250 2 324 324 253 71 0 248 191 169 114 87
39 UTTARAKHAND 152/118/DDUGKY/SPMU/RD/2017-18 DL2015CR7522 MARG ERP LIMITED 300 2 234 234 201 33 0 201 195 152 119 21
40 UTTARAKHAND 314/201/SPMU-RD/DDU-GKY/Skill/2019-20 DL2017CR19492 BIPS SYSTEMS LIMITED 500 2 460 460 299 46 115 249 224 177 76 46
41 UTTARAKHAND 326/211/SPMU-RD/DDU-GKY/Skill/2019-20 PJ2019RF27604 SHRI AKSHARPURSHOTAM SWAMI NARYAN SANSTHA 400 0 0 0 0 0 0 0 0 0 0 0
42 UTTARAKHAND 313/205/SPMU-RD/DDU-GKY/Skill/2019-20 UP2015CR8448 BCS CONSULTING PRIVATE LIMITED 300 3 280 280 130 10 140 127 124 81 0 0
43 UTTARAKHAND 328/209/SPMU-RD/DDU-GKY/Skill/2019-20 DL2016RF8589 BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY 700 0 0 0 0 0 0 0 0 0 0 0
44 UTTARAKHAND 321/202/SPMU-RD/DDU-GKY/Skill/2019-20 DL2013CR1138 ARYANS EDUTECH PRIVATE LIMITED 500 2 416 416 277 24 115 235 157 206 143 0
45 UTTARAKHAND 327/207/SPMU-RD/DDU-GKY/Skill/2019-20 UP2017CR16565 ANUNA EDUCATION NETWORK PVT LTD 250 2 182 182 124 23 35 123 112 49 0 0
46 UTTARAKHAND 104/174/SPMU/Skill/DDUGKY/2017-18 AP2016RT13036 VISHWA BHARATHI EDUCATIONAL DEVELOPMENT TRUST 630 4 360 360 360 0 0 328 247 207 165 49
47 UTTARAKHAND 652/168/SPMU-RD/DDU-GKY/SKills/2018-19 DL2016CR9297 SHREE GANESH BUILDTECH CONSTRUCTION PVT LTD 180 1 190 190 175 15 0 123 115 149 101 49
48 UTTARAKHAND 127/113/DDU-GKY/SPMU/RD/2017-18 UT2017RT16552 DIVINE INTERNATIONAL FOUNDATION 70 1 76 76 70 6 0 70 52 50 33 24
49 UTTARAKHAND 312/216/SPMU-RD/DDU-GKY/Skill/2019-20 OR2016RT14024 DINABANDHU FOUNDATION FOR EDUCATIONAL RESEARCH AND SOCIO ECONOMIC DEVELOPMENT 400 2 159 159 126 33 0 127 74 62 27 0
50 UTTARAKHAND 234/174/SPMU/SKILL/DDU-GKY/2017-18 TN2013CR1985 APOLLO MEDSKILLS LTD 1350 3 1016 1016 642 143 231 635 549 534 317 77
51 UTTARAKHAND 149/110/DDUGKY/SPMU/RD/2017-18 UT2016RF10623 DEV RISHI EDUCATIONAL SOCIETY 210 1 268 268 203 65 0 200 197 161 129 104
52 UTTARAKHAND 650/169/SPMU-RD/DDUGKY/Skills/2018-19 DL2016CR8683 SMARTBRAINS ENGINEERS AND TECHNOLOGIST PVT LTD 305 4 330 330 268 27 35 202 178 138 138 26
53 UTTARAKHAND 150/119/DDU-GKY/SPMU/RD/2017-18 HR2017CR14779 KHALSHA SKILL AND PLACEMENT SERVICES PRIVATE LIMITED 150 2 156 156 136 20 0 89 89 106 95 12
54 UTTARAKHAND 125/112/DDU-GKY/SPMU/RD/2017-18 KN2017CR14482 TERRIER SECURITY SERVICES (INDIA) PVT LTD 210 2 280 280 224 56 0 167 124 192 151 25
55 UTTARAKHAND 651B/1081/SPMU-RD/DDU-GKY/Skill/2018-19 KN2013CR1078 QUESS CORP LTD 420 2 525 525 435 90 0 349 312 378 297 154
56 UTTARAKHAND 152/120/DDU-GKY/SPMU/RD/2017-18 UP2017CR15095 PRO MIND SOLUTIONS PRIVATE LIMITED 300 1 175 175 170 5 0 170 154 124 124 21
57 UTTARAKHAND 126/109/DDUGKY/SPMU/RD/2017-18 MH2013CR1270 TEAMLEASE SERVICES LTD 420 3 445 445 424 21 0 422 404 352 260 228
58 UTTARAKHAND 307/223/SPMU-RD/DDU-GKY/Skill/2019-20 UP2015CR7207 POWER TO EMPOWER SKILLS PRIVATE LIMITED 300 5 105 105 87 18 0 61 55 56 0 0
59 UTTARAKHAND 318/226/SPMU-RD/DDU-GKY/Skill/2019-20 PJ2018RF22933 THE INSTITUTION OF CIVIL ENGINEERS SOCIETY 490 1 569 569 443 70 56 431 369 264 210 191
60 UTTARAKHAND 319/220/SPMU-RD/DDU-GKY/Skill/2019-20 PJ2018CR26237 FOCAL SKILL DEVELOPMENT PVT LTD 520 4 464 464 123 213 128 133 124 113 13 0
61 UTTARAKHAND 311/204/SPMU-RD/DDU-GKY/Skill/2019-20 OR2018RT25154 BHARATIYA VIDYA NIKETAN 300 2 345 345 256 54 35 256 249 256 150 32
62 UTTARAKHAND 323/218/SPMU-RD/DDU-GKY/Skill/2019-20 OR2016CR11795 KAMPA BHAI VOCATIONAL TRAINING INSTITUTE LIMITED 400 2 377 377 280 27 70 277 270 217 16 0
63 UTTARAKHAND 349/229/SPMU-RD/DDU-GKY/Skill/2019-20 KN2013CR1078 QUESS CORP LTD 2000 4 2049 2049 1943 45 61 1839 987 1376 1010 538
64 UTTARAKHAND 303/221/SPMU-RD/DDU-GKY/Skill/2019-20 JK2016RF12172 SOCIETY FOR DEVELOPMENT AND TRAINING 400 1 170 170 137 33 0 128 99 76 76 0
65 UTTARAKHAND 320/224/SPMU-RD/DDU-GKY/Skill/2019-20 DL2018RT23322 MUSKAN 400 2 84 84 69 15 0 20 16 12 7 0
66 UTTARAKHAND 309/222/SPMU-RD/DDU-GKY/Skill/2019-20 BH2016RF11235 SHIKSHA 290 2 339 339 311 28 0 308 303 267 206 92
67 UTTARAKHAND 317/210/SPMU-RD/DDU-GKY/Skill/2019-20 AS2019CR28384 BOTHRA ELECTRONICS PVT LTD 400 0 0 0 0 0 0 0 0 0 0 0
68 UTTARAKHAND 470/174/SPMU/Skill/DDUGKY/2017-18 DL2015CR6621 ANAND BOOKS INTERNNATIONAL P LIMITED 735 1 760 760 733 27 0 731 710 621 387 348
69 UTTARAKHAND 322/213/SPMU-RD/DDU-GKY/Skill/2019-20 UP2014RF4423 JPS FOUNDATION 500 5 385 385 224 56 105 151 97 147 16 0
70 UTTARAKHAND 304/217/SPMU-RD/DDU-GKY/Skill/2019-20 KN2013CR1748 ROOMAN TECHNOLOGIES PVT LTD 500 2 515 515 260 47 208 220 154 217 101 44
71 UTTARAKHAND 316/208/SPMU-RD/DDU-GKY/Skill/2019-20 HP2014CR2120 INSTITUTE FOR INTEGRATED RURAL DEVELOPMENT IIRD 300 2 250 250 216 34 0 113 112 99 20 0
72 UTTARAKHAND 305/212/SPMU-RD/DDU-GKY/2019-20 DL2016RF14166 INDIAN SOCIETY FOR DEVELOPMENT OF EDUCATION 500 2 328 328 257 71 0 257 250 187 127 44
73 UTTARAKHAND 310/219/SPMU-RD/DDU-GKY/2019-20 BH2014CR2265 SHAKTI INFOTECH PVT LTD 300 0 0 0 0 0 0 0 0 0 0 0
74 UTTARAKHAND 308/215/SPMU-RD/DDU-GKY/2019-20 DL2014CR2154 RAMA INFOTECH PRIVATE LIMITED 700 2 799 799 603 102 94 526 456 563 307 208
75 UTTARAKHAND 315/206/SPMU-RD/DDU-GKY/2019-20 HR2017CR16824 GS TECHNO INNOVATIONS PRIVATE LIMITED 400 1 308 308 229 9 70 192 139 147 102 40
76 UTTARAKHAND 324/214/SPMU-RD/DDU-GKY/Skill/2019-20 HR2013CR1952 CPIT EDUTECH PRIVATE LIMITED 300 1 300 300 263 7 30 264 253 162 117 103
Total 32647 128 22969 22969 17115 2076 3778 14912 0 12244 11864 7326 3404

2025 © Designed and Developed by NIRDPR HYDERABAD.