Project Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PRN No. | PIA | Sanction Order Status | Sanction Target | Number of TCs | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 133941 | 279 | 59251 | 59251 | 56052 | 1534 | 1665 | 15845 | 0 | 8714 | 8033 | 4371 | 52 | |||||
1 | TELANGANA | 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 | AP2015CR5194 | TMI E2E ACADEMY PRIVATE LIMITED | 945 | 1 | 880 | 880 | 845 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | ||
2 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/33 | AP2015RF6913 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | 2100 | 1 | 632 | 632 | 611 | 21 | 0 | 0 | 0 | 379 | 271 | 0 | ||
3 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/15 | AP2013CR1401 | MASTI HEALTH AND BEAUTY PRIVATE LIMITED | 1100 | 3 | 312 | 312 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/16 | TS2015CR5396 | OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD | 3360 | 6 | 656 | 656 | 654 | 2 | 0 | 0 | 0 | 80 | 59 | 0 | ||
5 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/9 | AP2014CR2261 | INVOLUTE INSTITUTE OF TECHNICAL TRAINING PRIVATE LIMITED | 1240 | 1 | 281 | 281 | 281 | 0 | 0 | 0 | 0 | 107 | 107 | 0 | ||
6 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/2 | AP2014RF2054 | COMPUTER POINT EDUCATIONAL SOCIETY | 1230 | 1 | 321 | 321 | 321 | 0 | 0 | 73 | 67 | 114 | 97 | 0 | ||
7 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/20 | TS2018RF25699 | SADHANA EDUCATIONAL SOCIETY | 840 | 1 | 263 | 263 | 228 | 0 | 35 | 170 | 19 | 189 | 168 | 0 | ||
8 | TELANGANA | 2471/RD-EGMM/2019 Project 2019-22/22 | TS2018RF26011 | SAMATHA EDUCATIONAL SOCIETY | 1000 | 2 | 272 | 272 | 272 | 0 | 0 | 241 | 199 | 230 | 223 | 0 | ||
9 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/37 | TS2015CR5801 | VOLKSY TECHNOLOGIES PRIVATE LIMITED | 3720 | 2 | 196 | 196 | 196 | 0 | 0 | 0 | 0 | 104 | 62 | 0 | ||
10 | TELANGANA | 2471/RD-EGMM/2019 Project 2019-20 | AP2015RF5165 | NATIONAL ACADEMY OF CONSTRUCTION | 6000 | 6 | 3548 | 3548 | 3293 | 255 | 0 | 1173 | 580 | 2132 | 0 | 0 | ||
11 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/8 | AP2018CR23596 | IACG ANIMATIONS PRIVATE LIMITED | 210 | 1 | 156 | 156 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | TELANGANA | 2471/RD-EGMM/2019 Project 2019-22/18 | AP2013RF1604 | PARTICIPATORY RURAL DEVELOPMENT INITIATIVES SOCIET | 1230 | 1 | 138 | 138 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/31 | AP2015CR5213 | SUMATHI CORPORATE SERVICES PVT LTD | 2450 | 3 | 555 | 555 | 555 | 0 | 0 | 267 | 59 | 484 | 467 | 0 | ||
14 | TELANGANA | 2471/RD-EGMM/2019 Project 2019-22/23 | TS2016RF13319 | SARITHA VIDYANIKETAN EDUCATIONAL SOCIETY | 500 | 1 | 275 | 275 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/7 | AP2015RF4851 | GRASS ROOT ORGANISATION FOR UPLIFTMENT OF THE POOR | 630 | 1 | 132 | 132 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | TELANGANA | 2910/rd-egmm/2017-18/1.1 addil trg 2 | TN2013CR1985 | APOLLO MEDSKILLS LTD | 2100 | 1 | 1281 | 1281 | 1205 | 76 | 0 | 564 | 488 | 0 | 0 | 0 | ||
17 | TELANGANA | 2910/rd-egmm/2017-18/11 | AP2013PF1595 | SHRI TECHNOLOGIES | 185 | 1 | 184 | 184 | 184 | 0 | 0 | 183 | 175 | 0 | 0 | 0 | ||
18 | TELANGANA | 2910/rd-egmm/2017-18/10 | AP2016CR9665 | NACRE SOFTWARE SERVICES | 185 | 1 | 185 | 185 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | TELANGANA | 2910/RD-EGMM2017-18/1 | AP2013CR1694 | DATAPRO COMPUTERS PVT LIMITED | 1188 | 4 | 1181 | 1181 | 1181 | 0 | 0 | 1112 | 0 | 0 | 0 | 0 | ||
20 | TELANGANA | 5973/RD-EGMM/DDUGKY-PIA/2014-15/25 Dt 11-7-16 | AP2013CR1638 | SAHITHI SYSTEMS PRIVATE LIMITED | 1200 | 1 | 944 | 944 | 944 | 0 | 0 | 944 | 916 | 415 | 413 | 0 | ||
21 | TELANGANA | 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 | AP2015CR5213 | SUMATHI CORPORATE SERVICES PVT LTD | 1260 | 2 | 930 | 930 | 928 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | TELANGANA | 5973/RD-EGMM/DDUGKY-PIA/2014-15/15 Dt 11-7-16 | AP2016CR9665 | NACRE SOFTWARE SERVICES | 333 | 1 | 340 | 340 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | TELANGANA | 5973/RD-EGMM/DDUGKY-PIA/2014-15/10 Dt 11-7-16 | TS2016LL9271 | I SHARE BUSINESS SERVICES INDIA PVT LTD | 500 | 1 | 508 | 508 | 506 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | TELANGANA | 5973/RD-EGMM/DDUGKY-PIA/2014-15/5 Dt 11-7-16 | AP2016CR8902 | CORSENDONK CONSULTANTS PRIVATE LIMITED | 945 | 1 | 635 | 635 | 613 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | TELANGANA | 5973/RD-EGMM/DDUGKY-PIA/2014-15/4 Dt 11-7-16 | AP2014RF2054 | COMPUTER POINT EDUCATIONAL SOCIETY | 420 | 1 | 271 | 271 | 271 | 0 | 0 | 242 | 240 | 0 | 0 | 0 | ||
26 | TELANGANA | 5973/RD-EGMM/DDUGKY-PIA/2014-15/24 Dt 11-7-16 | AP2014CR2639 | REDOX LABORATORIES INDIA PVT LTD | 420 | 2 | 324 | 324 | 324 | 0 | 0 | 128 | 128 | 36 | 8 | 0 | ||
27 | TELANGANA | 5973/RD-EGMM/DDUGKY-PIA/2014-15/20 Dt 11-7-16 | TS2016RF9793 | PACE IT AND EDUCATIONAL INSTITUTIONS SOCIETY | 420 | 1 | 407 | 407 | 407 | 0 | 0 | 372 | 371 | 173 | 167 | 0 | ||
28 | TELANGANA | 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 | TS2015CR5396 | OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD | 1260 | 3 | 1118 | 1118 | 1041 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/39 | AP2015CR5056 | TRY LOGIC SOFT SOLUTIONS AP PRIVATE LIMITED | 1820 | 2 | 678 | 678 | 450 | 0 | 228 | 51 | 38 | 122 | 56 | 0 | ||
30 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/44 | TS2015CR5364 | VISRI TECHNOLOGIES AND SOLUTIONS PVT LTD | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/41 | AP2016RF9435 | BVS FOUNDATION | 1490 | 1 | 568 | 568 | 568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/51 | KN2013CR1748 | ROOMAN TECHNOLOGIES PVT LTD | 1100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/49 | AP2015CR4666 | SATYAM SKILL DEVELOPMENT PRIVATE LIMITED | 370 | 1 | 193 | 193 | 193 | 0 | 0 | 77 | 19 | 114 | 100 | 0 | ||
34 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/45 | TS2016RF10749 | EMPLOYMENT GENERATION AND MARKETING MISSION TS | 10000 | 57 | 1540 | 1540 | 1185 | 2 | 353 | 0 | 0 | 0 | 0 | 0 | ||
35 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/48 | TS2019CR30141 | GEM MOTORS INDIA PRIVATE LIMITED | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
36 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/52 | TN2013CR1985 | APOLLO MEDSKILLS LTD | 2450 | 1 | 321 | 321 | 312 | 9 | 0 | 83 | 60 | 0 | 0 | 0 | ||
37 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/50 | AP2017RF18825 | ASSIST | 350 | 1 | 178 | 178 | 178 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | ||
38 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/40 | AP2016RF13043 | MARG | 710 | 1 | 208 | 208 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
39 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/43 | KN2017CR16748 | SYNCOMINT SOLUTIONS PRIVATE LIMITED | 980 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/42 | AP2017RT15251 | SWAMY VIVEKANANDA EDUCATIONAL TRUST | 840 | 1 | 171 | 171 | 171 | 0 | 0 | 62 | 52 | 0 | 0 | 0 | ||
41 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/46 | TS2016RF9846 | LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY | 800 | 1 | 364 | 364 | 197 | 0 | 167 | 24 | 18 | 0 | 0 | 0 | ||
42 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/38 | AP2014CR2639 | REDOX LABORATORIES INDIA PVT LTD | 1240 | 1 | 274 | 274 | 274 | 0 | 0 | 35 | 33 | 0 | 0 | 0 | ||
43 | TELANGANA | 5973/RD-EGMM/DDUGKY-PIA/2014-15/16 Dt 11-7-16 | AP2014RF2719 | NEW DIRECTIONS EDUCATIONAL SOCIETY | 500 | 1 | 524 | 524 | 524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/34 | AP2013CR1462 | SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED | 2800 | 3 | 58 | 58 | 35 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | ||
45 | TELANGANA | 2471/RD-EGMM/2019 Project 2019-22/17 | TS2016RF9793 | PACE IT AND EDUCATIONAL INSTITUTIONS SOCIETY | 1010 | 1 | 242 | 242 | 242 | 0 | 0 | 0 | 0 | 211 | 162 | 0 | ||
46 | TELANGANA | 5973/RD-EGMM/DDUGKY-PIA/2014-15 Dt 11-7-16/7 | AP2013CR1401 | MASTI HEALTH AND BEAUTY PRIVATE LIMITED | 1260 | 2 | 899 | 899 | 865 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | ||
47 | TELANGANA | 5973/RD-EGMM/DDUGKY/2014-15 Dt 22-12-15/3 | AP2013CR1694 | DATAPRO COMPUTERS PVT LIMITED | 334 | 3 | 234 | 234 | 234 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | ||
48 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/12 | AP2019CR30221 | LA MCLEAN INDIA PRIVATE LIMITED | 700 | 1 | 384 | 384 | 185 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | ||
49 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/6 | AP2013CR1416 | FOCUS SKILLPRO PVT LTD | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
50 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/19 | TS2017RT16458 | RAMKY FOUNDATION | 350 | 1 | 333 | 333 | 268 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | ||
51 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/1 | DL2014RF3619 | APPAREL TRAINING AND DESIGN CENTRE | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
52 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/35 | AP2015CR5194 | TMI E2E ACADEMY PRIVATE LIMITED | 840 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
53 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/14 | AP2014RF2719 | NEW DIRECTIONS EDUCATIONAL SOCIETY | 1450 | 3 | 101 | 101 | 67 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | ||
54 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/3 | AP2016CR8902 | CORSENDONK CONSULTANTS PRIVATE LIMITED | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
55 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/29 | AP2015RF3686 | SPURTHI RURAL DEVELOPMENT SOCIETY | 550 | 1 | 204 | 204 | 204 | 0 | 0 | 69 | 50 | 110 | 108 | 0 | ||
56 | TELANGANA | 5973/RD-EGMM/DDUGKY-PIA/2014-15 Dt 11-7-16/11 | TS2015CR5801 | VOLKSY TECHNOLOGIES PRIVATE LIMITED | 1260 | 3 | 1009 | 1009 | 901 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | ||
57 | TELANGANA | 5973/RD-EGMM/DDUGKY-PIA/2014-15/26 Dt 11-7-16 | AP2013PF1595 | SHRI TECHNOLOGIES | 840 | 1 | 500 | 500 | 500 | 0 | 0 | 500 | 445 | 0 | 0 | 0 | ||
58 | TELANGANA | 2910/rd-egmm/2017-18/9 addil trg 2 | AP2016RF11606 | JAGRUTI EDUCATION AND WELFARE SOCIETY | 370 | 1 | 380 | 380 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
59 | TELANGANA | 2910/rd-egmm/2017-18/7 addil trg 2 | AP2016RF9435 | BVS FOUNDATION | 185 | 1 | 150 | 150 | 150 | 0 | 0 | 150 | 150 | 0 | 0 | 0 | ||
60 | TELANGANA | 2910/rd-egmm/2017-18/5 addil trg 2 | AP2013CR1462 | SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED | 739 | 3 | 694 | 694 | 694 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
61 | TELANGANA | 2910/rd-egmm/2017-18/4 addil trg 3 | AP2015RF6913 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | 924 | 1 | 1089 | 1089 | 1089 | 0 | 0 | 314 | 246 | 423 | 258 | 0 | ||
62 | TELANGANA | 5973/RD-EGMM/DDUGKY-PIA/2014-15/2 Dt 11-7-16 | TN2013CR1985 | APOLLO MEDSKILLS LTD | 1680 | 2 | 928 | 928 | 900 | 28 | 0 | 198 | 164 | 0 | 0 | 0 | ||
63 | TELANGANA | 5973/RD-EGMM/DDUGKY-PIA/2014-15/31 Dt 11-7-16 | AP2015CR5056 | TRY LOGIC SOFT SOLUTIONS AP PRIVATE LIMITED | 840 | 2 | 674 | 674 | 674 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
64 | TELANGANA | 2910/RD-EGMM/2017-18//1.2 | AP2016RT13036 | VISHWA BHARATHI EDUCATIONAL DEVELOPMENT TRUST | 400 | 2 | 385 | 385 | 385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
65 | TELANGANA | 2910/rd-egmm/2017-18/1.3 | TS2017RF18369 | SLC EDUCATIONAL SOCIETY | 1000 | 1 | 503 | 503 | 442 | 13 | 48 | 0 | 0 | 0 | 0 | 0 | ||
66 | TELANGANA | 5973/RD-EGMM/DDUGKY-PIA/2014-15 Dt 11-7-16/2 | MH2013CR1189 | BVG INDIA LIMITED | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
67 | TELANGANA | 5973/RD-EGMM/DDUGKY-PIA/2014-15/21 Dt 11-7-16 | AP2013RF1604 | PARTICIPATORY RURAL DEVELOPMENT INITIATIVES SOCIET | 840 | 2 | 595 | 595 | 594 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
68 | TELANGANA | GO.RT.No 352/3 | AP2014CR4521 | RAXA SECURITY SERVICES LTD | 320 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
69 | TELANGANA | GO.RT.No 352/1 | AP2014CR3926 | HR CHAMBERS OUTSOURCING PVT LTD | 726 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
70 | TELANGANA | 5973/RD-EGMM/DDUGKY-PIA/2014-15/27 Dt 11-7-16 | AP2013PF1992 | SREEMANTRA TECHNOLOGIES | 678 | 2 | 533 | 533 | 525 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
71 | TELANGANA | 5973/RD-EGMM/DDUGKY-PIA/2014-15/6 Dt 11-7-16 | DL2015CR6281 | CJ DARCL LOGISTICS LIMITED | 1200 | 1 | 973 | 973 | 866 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | ||
72 | TELANGANA | 5973/RD-EGMM/DDUGKY/2014-15 Dt 22-12-15/4 | DL2014CR2527 | EDUCOMP SOLUTIONS LTD | 336 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
73 | TELANGANA | 5973/RD-EGMM/DDUGKY-PIA/2014-15 Dt 11-7-16/1 | AP2015CR4425 | ACE EXPERIENCES ASIA P LTD | 1680 | 2 | 41 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
74 | TELANGANA | 5973/RD-EGMM/DDUGKY/2014-15 Dt 22-12-15/12 | DL2013CR1140 | WAZIR ADVISORS PRIVATE LIMITED | 708 | 1 | 354 | 354 | 354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
75 | TELANGANA | GO.RT.No 352/4 | AP2015RF6913 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | 2250 | 1 | 1945 | 1945 | 1940 | 5 | 0 | 1247 | 1093 | 170 | 84 | 0 | ||
76 | TELANGANA | J-17048/01/2015-DDU-GKY | TS2016RF10749 | EMPLOYMENT GENERATION AND MARKETING MISSION TS | 3110 | 50 | 6835 | 6835 | 6247 | 400 | 188 | 2369 | 1085 | 0 | 0 | 0 | ||
77 | TELANGANA | 5973/RD-EGMM/DDUGKY/2014-15 Dt 22-12-15/5 | WB2013CR1045 | ICA EDU SKILLS PRIVATE LIMITED | 515 | 2 | 356 | 356 | 356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
78 | TELANGANA | 5973/RD-EGMM/DDUGKY-PIA/2014-15 Dt 11-7-16/8 | MH2013CR1049 | PIPAL TREE VENTURES PRIVATE LIMITED | 1260 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
79 | TELANGANA | 5973/RD-EGMM/DDUGKY-PIA/2014-15/28 Dt 11-7-16 | AP2014RF2297 | SOCIETY FOR TRAINING AND EMPLOYMENT PROMOTION | 420 | 2 | 486 | 486 | 486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
80 | TELANGANA | 6542/RD-EGMM/Datapro/2015/2 | AP2013CR1694 | DATAPRO COMPUTERS PVT LIMITED | 800 | 3 | 794 | 794 | 794 | 0 | 0 | 742 | 0 | 0 | 0 | 0 | ||
81 | TELANGANA | 5973/RD-EGMM/DDUGKY-PIA/2014-15 Dt 11-7-16/6 | AP2013RF1688 | NICE COMPUTER EDUCATIONAL SOCIETY | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
82 | TELANGANA | 1849/DDUGKY/BVS Foundation/2016-17 | AP2016RF9435 | BVS FOUNDATION | 200 | 2 | 235 | 235 | 235 | 0 | 0 | 228 | 127 | 0 | 0 | 0 | ||
83 | TELANGANA | 2471/RD-EGMM/2019 Project 2019-22/27 | AP2014RF2297 | SOCIETY FOR TRAINING AND EMPLOYMENT PROMOTION | 1680 | 3 | 263 | 263 | 245 | 18 | 0 | 61 | 55 | 1 | 0 | 0 | ||
84 | TELANGANA | 5973/RD-EGMM/DDUGKY-PIA/2014-15/14 Dt 11-7-16 | AP2016RF11606 | JAGRUTI EDUCATION AND WELFARE SOCIETY | 800 | 1 | 767 | 767 | 767 | 0 | 0 | 207 | 207 | 0 | 0 | 0 | ||
85 | TELANGANA | 5973/RD-EGMM/DDUGKY-PIA/2014-15/13 Dt 11-7-16 | AP2014CR4702 | J AND J HOTMAX PRIVATE LIMITED | 525 | 1 | 514 | 514 | 514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
86 | TELANGANA | 5973/RD-EGMM/DDUGKY-PIA/2014-15/12 Dt 11-7-16 | KN2016CR8251 | ISTAR SKILL DEVELOPMENT PVT LTD | 1260 | 1 | 236 | 236 | 202 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | ||
87 | TELANGANA | 5973/RD-EGMM/DDUGKY-PIA/2014-15/11 Dt 11-7-16 | AP2014CR2261 | INVOLUTE INSTITUTE OF TECHNICAL TRAINING PRIVATE LIMITED | 1000 | 1 | 810 | 810 | 786 | 24 | 0 | 0 | 0 | 493 | 493 | 0 | ||
88 | TELANGANA | 5973/RD-EGMM/DDUGKY-PIA/2014-15/9 Dt 11-7-16 | AP2015RF4851 | GRASS ROOT ORGANISATION FOR UPLIFTMENT OF THE POOR | 350 | 1 | 212 | 212 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
89 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/28 | TS2018RF22548 | SPARX RURAL AND URBAN DEVELOPMENT SOCIETY SRUDS | 300 | 1 | 171 | 171 | 171 | 0 | 0 | 82 | 53 | 65 | 8 | 0 | ||
90 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/24 | AP2018RF23014 | SGR EDUCATIONAL SOCIETY | 300 | 1 | 111 | 111 | 111 | 0 | 0 | 0 | 0 | 72 | 31 | 0 | ||
91 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/26 | AP2018RF25481 | SOCIETY FOR ECONOMIC DEVELOPMENT | 350 | 1 | 229 | 229 | 229 | 0 | 0 | 24 | 22 | 122 | 122 | 0 | ||
92 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/13 | AP2016CR9665 | NACRE SOFTWARE SERVICES | 445 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
93 | TELANGANA | 5973/RD-EGMM/DDUGKY-PIA/2014-15 Dt 11-7-16/10 | AP2016GO12006 | TELANGANA WOMEN COOP DEVELOPMENT CORPORATION | 800 | 1 | 456 | 456 | 431 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | ||
94 | TELANGANA | GO.RT.No 352/2 | AP2015RF5165 | NATIONAL ACADEMY OF CONSTRUCTION | 3500 | 3 | 4746 | 4746 | 4497 | 246 | 3 | 1657 | 130 | 40 | 0 | 0 | ||
95 | TELANGANA | 2471/RD-EGMM/2019 Project 2019-22/32 | AP2015CR5254 | SUN SKILLS TRAINING AND RESEARCH PVT LTD | 630 | 2 | 443 | 443 | 414 | 0 | 29 | 202 | 161 | 156 | 125 | 0 | ||
96 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/11 | AP2016RF11606 | JAGRUTI EDUCATION AND WELFARE SOCIETY | 4410 | 2 | 547 | 547 | 547 | 0 | 0 | 129 | 118 | 193 | 20 | 0 | ||
97 | TELANGANA | 5973/RD-EGMM/DDUGKY/2014-15 Dt 22-12-15/9 | AP2013CR1462 | SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED | 655 | 6 | 207 | 207 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
98 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/10 | AP2014CR4702 | J AND J HOTMAX PRIVATE LIMITED | 1920 | 2 | 584 | 584 | 444 | 0 | 140 | 186 | 130 | 0 | 0 | 0 | ||
99 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/36 | AP2017RF18828 | VHR EDUCATIONAL SOCIETY | 880 | 1 | 458 | 458 | 458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
100 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/4 | AP2013CR1694 | DATAPRO COMPUTERS PVT LIMITED | 4200 | 9 | 1303 | 1303 | 1287 | 0 | 16 | 359 | 141 | 479 | 1 | 0 | ||
101 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/25 | AP2013PF1595 | SHRI TECHNOLOGIES | 2280 | 2 | 461 | 461 | 449 | 12 | 0 | 373 | 223 | 120 | 90 | 0 | ||
102 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/5 | TS2016CR11328 | EXALTSOFT SOLUTIONS PRIVATE LIMITED | 610 | 1 | 206 | 206 | 206 | 0 | 0 | 198 | 173 | 149 | 148 | 1 | ||
103 | TELANGANA | 2471/RD-EGMM/2019 Project 2019-22/21 | AP2013CR1638 | SAHITHI SYSTEMS PRIVATE LIMITED | 5400 | 3 | 658 | 658 | 658 | 0 | 0 | 455 | 449 | 136 | 120 | 0 | ||
104 | TELANGANA | 2471/RD-EGMM/2019 Project 2019-22/30 | AP2013PF1992 | SREEMANTRA TECHNOLOGIES | 2680 | 2 | 796 | 796 | 778 | 18 | 0 | 0 | 0 | 414 | 403 | 51 | ||
105 | TELANGANA | 245/RD-EGMM/2018/1 | DL2014RF3619 | APPAREL TRAINING AND DESIGN CENTRE | 200 | 2 | 155 | 155 | 101 | 20 | 34 | 30 | 30 | 0 | 0 | 0 | ||
106 | TELANGANA | AP2017RF18828 | AP2017RF18828 | VHR EDUCATIONAL SOCIETY | 200 | 2 | 152 | 152 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
107 | TELANGANA | 245/RD-EGMM/2018/2 | AP2013CR1416 | FOCUS SKILLPRO PVT LTD | 200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
