Project Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 18-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PRN No. | PIA | Sanction Order Status | Sanction Target | Number of TCs | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2695 | 11 | 387 | 387 | 133 | 3 | 251 | 103 | 0 | 83 | 97 | 30 | 29 | |||||
1 | ANDAMAN & NICOBAR ISLANDS | NO.5-28(5)/RD/DDU-GKY/2020(PF)/313 | TS2015RF5292 | NALANDA EDUCATIONAL SOCIETY | 480 | 1 | 95 | 95 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | ||
2 | ANDAMAN & NICOBAR ISLANDS | NO. 5-28(5)/RD/DDU-GKY/2020(PF)/312 | HR2017CR16824 | GS TECHNO INNOVATIONS PRIVATE LIMITED | 210 | 1 | 25 | 25 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | ||
3 | ANDAMAN & NICOBAR ISLANDS | NO.5-28(5)/RD/DDU-GKY/2020(PF)/314 | OR2014RT4623 | PADMARANJEETA EDUCATION TRUST | 390 | 2 | 187 | 187 | 88 | 2 | 97 | 103 | 83 | 77 | 29 | 29 | ||
4 | ANDAMAN & NICOBAR ISLANDS | NO.5-28(5)/RD/DDU-GKY/2020(PF)/315 | TN2018RT21389 | CENTER FOR UNEMPLOYED YOUTH DEVELOPMENT TRUST | 145 | 1 | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | ||
5 | ANDAMAN & NICOBAR ISLANDS | NO.5-28(5)/RD/DDU-GKY/2020(PF)/316 | TN2018RT24340 | SRI ANGALAMMAN TRUST | 208 | 6 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | ||
6 | ANDAMAN & NICOBAR ISLANDS | 5-28(5)/RD/DDU-GKY/PAC/2020/2406 | TN2018RT24340 | SRI ANGALAMMAN TRUST | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | ANDAMAN & NICOBAR ISLANDS | 5-28(5)/RD/DDU-GKY/PAC/2020/2408 | TN2020CR36775 | ZENHAWK INTERNATIONAL LINERS PRIVATE LIMITED | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | ANDAMAN & NICOBAR ISLANDS | 5-28(5)/RDS/DDU-GKY/PAC/2020/2409 | TN2018RT21389 | CENTER FOR UNEMPLOYED YOUTH DEVELOPMENT TRUST | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | ANDAMAN & NICOBAR ISLANDS | 5-08(5)/RD/DDU-GKY/PAC/2020/2407 | TN2013RT1324 | AARUTHAL FOUNDATION FORMERLY AARUTHAL TRUST | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 2695 | 11 | 387 | 387 | 133 | 3 | 251 | 103 | 0 | 83 | 97 | 30 | 29 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
