Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 18-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Sanction Order Status Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 4429 14 1839 1839 1361 103 375 1177 0 903 623 315 0
1 PUDUCHERRY F.No:16/DRDA/CSS/A3/2017-18/Hardicon/01 DL2015CR1551 HARDICON LIMITED 330 1 216 216 167 35 14 139 132 99 58 0
2 PUDUCHERRY F.No:16/DRDA/CSS/A3/2017-18/Lamika/02 TN2018RT24835 LAMIKA EDUCATIONAL AND CHARITABLE TRUST 408 1 395 395 308 22 65 264 251 152 105 0
3 PUDUCHERRY F.No:16/DRDA/CSS/A3/2017-18/Synchroserve/07 AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED 140 2 32 32 22 10 0 22 0 8 8 0
4 PUDUCHERRY F.No:16/DRDA/CSS/A3/2017-18/Shanthi Gd Ispat/06 MP2017CR19456 SHANTI GD ISPAT AND POWER PRIVATE LIMITED 350 0 0 0 0 0 0 0 0 0 0 0
5 PUDUCHERRY F.No:16/DRDA/CSS/A3/2017-18/Maruthi/03 UP2019RT32372 MARUTI EDUCATIONAL TRUST 525 1 70 70 32 8 30 62 0 0 0 0
6 PUDUCHERRY F.No.16/DRDA/CSS/A3/2017-18/RSK/05 TN2014RT3430 RSK EDUCATIONAL AND CHARITABLE TRUST 400 1 225 225 202 23 0 180 180 106 47 0
7 PUDUCHERRY F.No.16/DRDA/CSS/A10/2017-18/223 TN2014CR3514 UPDATER SERVICES PVT LTD 610 4 511 511 350 0 161 350 202 151 45 0
8 PUDUCHERRY F.No.16/DRDA/CSS/A10/2017-18/221 PO2017RF18289 LOYAL ENVIRONMENTAL AWARENESS AND PROTECTION SOCIETY 90 1 90 90 55 0 35 0 0 19 0 0
9 PUDUCHERRY F.No.16/DRDA/CSS/A10/2017-18/127 TN2018RT25609 SRI CHAKRA CHARITABLE TRUST 140 0 0 0 0 0 0 0 0 0 0 0
10 PUDUCHERRY F.No.16/DRDA/CSS/A10/2017-18/128 TN2018RT21389 CENTER FOR UNEMPLOYED YOUTH DEVELOPMENT TRUST 140 1 70 70 65 5 0 0 0 22 0 0
11 PUDUCHERRY F.No.16/DRDA/CSS/A10/2017-18/222 TN2020RT34960 SRI LAKSHMI AMMAL EDUCATIONAL TRUST 540 2 230 230 160 0 70 160 138 66 52 0
12 PUDUCHERRY SN/25021/DDUGKY/Sagarmala/CUYDT/2022-23/451 TN2018RT21389 CENTER FOR UNEMPLOYED YOUTH DEVELOPMENT TRUST 245 0 0 0 0 0 0 0 0 0 0 0
13 PUDUCHERRY SN/25021/DDUGKY/Sagarmala/SMVET/2022-23 PO2019RT32023 SRI MANAKULA VINAYAGA EDUCATIONAL TRUST 511 0 0 0 0 0 0 0 0 0 0 0
Total 4429 14 1839 1839 1361 103 375 1177 0 903 623 315 0

2025 © Designed and Developed by NIRDPR HYDERABAD.